1Y |
5Y |
10Y |
Max
Home > Releases > Gross Domestic Product > Gross domestic product per capita
Observation:
Q4 2022: 78,175 (+ more)Q4 2022: | 78,175 | |
Q3 2022: | 77,064 | |
Q2 2022: | 75,748 | |
Q1 2022: | 74,301 | |
Q4 2021: | 73,168 |
Units:
Dollars,Frequency:
QuarterlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Gross domestic product per capita | 2013-02-28 | 2023-01-26 |
Source | ||
|
||
U.S. Bureau of Economic Analysis | 2013-02-28 | 2023-01-26 |
Release | ||
|
||
Gross Domestic Product | 2013-02-28 | 2023-01-26 |
Units | ||
|
||
Dollars | 2013-02-28 | 2023-01-26 |
Frequency | ||
|
||
Quarterly | 2013-02-28 | 2023-01-26 |
Seasonal Adjustment | ||
|
||
Seasonally Adjusted Annual Rate | 2013-02-28 | 2023-01-26 |
Notes | ||
|
||
BEA Account Code: A939RC0 For more information about this series, please see http://www.bea.gov/national/. |
2013-02-28 | 2017-10-26 |
BEA Account Code: A939RC For more information about this series, please see http://www.bea.gov/national/. |
2017-10-27 | 2023-01-26 |
Are you sure you want to remove this series from the graph? This can not be undone.