Home > Releases > Gross Domestic Product > Wage and salary accruals per full-time equivalent employee: Domestic private industries: Services
Observation:
2000: 36,942 (+ more) Updated: Aug 8, 2018 2:14 PM CDT2000: | 36,942 | |
1999: | 34,687 | |
1998: | 33,134 | |
1997: | 31,467 | |
1996: | 30,182 |
Units:
Dollars,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Wage and salary accruals per full-time equivalent employee: Domestic private industries: Services | 2013-02-28 | 2018-07-31 |
Source | ||
|
||
U.S. Bureau of Economic Analysis | 2013-02-28 | 2018-07-31 |
Release | ||
|
||
Gross Domestic Product | 2013-02-28 | 2018-07-31 |
Units | ||
|
||
Dollars | 2013-02-28 | 2018-07-31 |
Frequency | ||
|
||
Annual | 2013-02-28 | 2018-07-31 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2013-02-28 | 2018-07-31 |
Notes | ||
|
||
BEA Account Code: A4460C0 For more information about this series, please see http://www.bea.gov/national/. |
2013-02-28 | 2017-10-26 |
BEA Account Code: A4460C For more information about this series, please see http://www.bea.gov/national/. |
2017-10-27 | 2018-07-31 |