Skip to main content

Home > Search Series

Search Results

Displaying 980 series for

Filter By:



Need Help?

spread

Daily, Not Seasonally Adjusted, BAMLEMEBCRPIEOAS
   
Units Release Dates Observation Period
Percent 2024-01-04 to 2026-02-09 1998-12-31 to 2026-02-09
 
Daily, Not Seasonally Adjusted, BAMLEMRECRPIEMEAOAS
   
Units Release Dates Observation Period
Percent 2014-04-17 to 2017-10-20 1998-12-31 to 2017-10-20
Percent 2017-10-21 to 2020-01-01 1998-12-31 to 2019-12-31
Percent 2020-01-02 to 2020-05-03 1998-12-31 to 2020-05-01
Percent 2020-05-04 to 2024-01-03 1998-12-31 to 2024-01-03
Percent 2024-01-04 to 2026-02-09 1998-12-31 to 2026-02-09
 
Daily, Not Seasonally Adjusted, T3MFF
   
Units Release Dates Observation Period
Percent 2014-01-27 to 2019-06-20 1982-01-04 to 2019-06-19
Percent 2019-06-21 to 2026-02-10 1982-01-04 to 2026-02-09
 
Daily, Not Seasonally Adjusted, BAMLEM1BRRAAA2ACRPIOAS
   
Units Release Dates Observation Period
Percent 2014-04-17 to 2017-10-20 1998-12-31 to 2017-10-20
Percent 2017-10-21 to 2020-01-01 1998-12-31 to 2019-12-31
Percent 2020-01-02 to 2020-05-03 1998-12-31 to 2020-05-01
Percent 2020-05-04 to 2024-01-03 1998-12-31 to 2024-01-03
Percent 2024-01-04 to 2026-02-09 1998-12-31 to 2026-02-09
 
   
Units Release Dates Observation Period
Percent 2014-04-17 to 2017-10-20 2003-12-31 to 2017-10-20
Percent 2017-10-21 to 2020-01-01 2003-12-31 to 2019-12-31
Percent 2020-01-02 to 2020-05-03 2003-12-31 to 2020-05-01
Percent 2020-05-04 to 2024-01-03 2003-12-31 to 2024-01-03
Percent 2024-01-04 to 2026-02-09 2003-12-31 to 2026-02-09
 
   
Units Release Dates Observation Period
Percent 2014-04-17 to 2017-10-20 1998-12-31 to 2017-10-20
Percent 2017-10-21 to 2020-01-01 1998-12-31 to 2019-12-31
Percent 2020-01-02 to 2020-05-03 1998-12-31 to 2020-05-01
Percent 2020-05-04 to 2024-01-03 1998-12-31 to 2024-01-03
Percent 2024-01-04 to 2026-02-09 1998-12-31 to 2026-02-09
 
Monthly, Not Seasonally Adjusted, T3MFFM
   
Units Release Dates Observation Period
Percent 2014-05-16 to 2019-06-20 Jan 1982 to May 2019
Percent 2019-06-21 to 2026-02-02 Jan 1982 to Jan 2026
 
   
Units Release Dates Observation Period
Percent 2014-04-17 to 2017-10-20 2003-12-31 to 2017-10-20
Percent 2017-10-21 to 2020-01-01 2003-12-31 to 2019-12-31
Percent 2020-01-02 to 2020-05-03 2003-12-31 to 2020-05-01
Percent 2020-05-04 to 2024-01-03 2003-12-31 to 2024-01-03
Percent 2024-01-04 to 2026-02-09 2003-12-31 to 2026-02-09
 
   
Units Release Dates Observation Period
Index Jun 1981=100 2015-04-14 to 2026-01-30 Jun 1981 to Dec 2025
 
Daily, Not Seasonally Adjusted, BAMLEMUBCRPIUSOAS
   
Units Release Dates Observation Period
Percent 2014-04-17 to 2017-10-20 1998-12-31 to 2017-10-20
Percent 2017-10-21 to 2020-01-01 1998-12-31 to 2019-12-31
Percent 2020-01-02 to 2020-05-03 1998-12-31 to 2020-05-01
Percent 2020-05-04 to 2024-01-03 1998-12-31 to 2024-01-03
Percent 2024-01-04 to 2026-02-09 1998-12-31 to 2026-02-09
 
Daily, Not Seasonally Adjusted, BAMLEMALLCRPIASIAUSOAS
   
Units Release Dates Observation Period
Percent 2014-04-17 to 2017-10-20 2003-12-31 to 2017-10-20
Percent 2017-10-21 to 2020-01-01 2003-12-31 to 2019-12-31
Percent 2020-01-02 to 2020-05-03 2003-12-31 to 2020-05-01
Percent 2020-05-04 to 2024-01-03 2003-12-31 to 2024-01-03
Percent 2024-01-04 to 2026-02-09 2003-12-31 to 2026-02-09
 
Annual, Not Seasonally Adjusted, DDEI02JPA156NWDB
   
Units Release Dates Observation Period
Percent 2012-09-24 to 2015-09-13 1980 to 2011
Percent 2015-09-14 to 2024-04-23 1980 to 2017
 
   
Units Release Dates Observation Period
Percent 2010-04-20 to 2025-05-11 Q2 1990 to Q1 2025
Percent 2025-05-12 to 2026-02-03 Q2 1990 to Q1 2026
 
Quarterly, Not Seasonally Adjusted, CBSLUKQ
   
Units Release Dates Observation Period
Percentage Points per Annum 2016-07-01 to 2017-04-30 Q1 1978 to Q4 2016
 
Daily, Not Seasonally Adjusted, BAMLEM3RBBLCRPIUSOAS
   
Units Release Dates Observation Period
Percent 2014-04-17 to 2017-10-20 2003-12-31 to 2017-10-20
Percent 2017-10-21 to 2020-01-01 2003-12-31 to 2019-12-31
Percent 2020-01-02 to 2020-05-03 2003-12-31 to 2020-05-01
Percent 2020-05-04 to 2024-01-03 2003-12-31 to 2024-01-03
 

 « Previous 1 2 3 4 5 6 Next » [20]