Skip to main content

Home > Search Series

Search Results

Displaying 2,400 series for

Filter By:



Need Help?

coverage rate

Annual, Not Seasonally Adjusted, MEHOINUSILA672N
   
Units Release Dates Observation Period
2022 CPI-U-RS Adjusted Dollars 2023-09-12 to 2024-09-09 1984 to 2022
 
Annual, Not Seasonally Adjusted, MEHOINUSNCA672N
   
Units Release Dates Observation Period
2011 CPI-U-RS Adjusted Dollars 2012-09-24 to 2013-09-16 1984 to 2011
2012 CPI-U-RS Adjusted Dollars 2013-09-17 to 2014-09-15 1984 to 2012
2013 CPI-U-RS Adjusted Dollars 2014-09-16 to 2015-09-15 1984 to 2013
2014 CPI-U-RS Adjusted Dollars 2015-09-16 to 2016-09-12 1984 to 2014
2015 CPI-U-RS Adjusted Dollars 2016-09-13 to 2017-09-11 1984 to 2015
2016 CPI-U-RS Adjusted Dollars 2017-09-12 to 2018-09-11 1984 to 2016
2017 CPI-U-RS Adjusted Dollars 2018-09-12 to 2019-09-09 1984 to 2017
2018 CPI-U-RS Adjusted Dollars 2019-09-10 to 2020-09-14 1984 to 2018
2019 CPI-U-RS Adjusted Dollars 2020-09-15 to 2021-09-13 1984 to 2019
2020 CPI-U-RS Adjusted Dollars 2021-09-14 to 2022-09-12 1984 to 2020
2021 CPI-U-RS Adjusted Dollars 2022-09-13 to 2023-09-11 1984 to 2021
2022 CPI-U-RS Adjusted Dollars 2023-09-12 to 2024-09-09 1984 to 2022
 
Quarterly, Not Seasonally Adjusted, QILN628BIS
   
Units Release Dates Observation Period
Index 2010=100 2014-06-08 to 2025-11-27 Q1 1994 to Q2 2025
 
Quarterly, Not Seasonally Adjusted, QRON368BIS
   
Units Release Dates Observation Period
Percent per Annum 2014-06-08 to 2025-11-27 Q1 2010 to Q2 2025
 
Quarterly, Not Seasonally Adjusted, QILN368BIS
   
Units Release Dates Observation Period
Percent per Annum 2014-06-08 to 2025-11-27 Q1 1995 to Q2 2025
 
Quarterly, Not Seasonally Adjusted, QHUR368BIS
   
Units Release Dates Observation Period
Percent per Annum 2014-06-08 to 2025-10-30 Q1 1993 to Q2 2025
 
Quarterly, Not Seasonally Adjusted, QCZR628BIS
   
Units Release Dates Observation Period
Index 2010=100 2014-06-08 to 2025-10-30 Q1 2008 to Q2 2025
 
Quarterly, Not Seasonally Adjusted, QNLR628BIS
   
Units Release Dates Observation Period
Index 2010=100 2014-06-08 to 2025-10-30 Q1 1970 to Q2 2025
 
Annual, Not Seasonally Adjusted, MEHOINUSMEA646N
   
Units Release Dates Observation Period
Current Dollars 2012-09-24 to 2025-09-09 1984 to 2024
 
Annual, Not Seasonally Adjusted, MEHOINUSNVA646N
   
Units Release Dates Observation Period
Current Dollars 2012-09-24 to 2025-09-09 1984 to 2024
 
Monthly, Not Seasonally Adjusted, FEDMINFRMWG
   
Units Release Dates Observation Period
Dollars per Hour 2015-06-23 to 2025-11-28 Jan 1967 to Dec 2025
 
Annual, Not Seasonally Adjusted, MEHOINUSUTA672N
   
Units Release Dates Observation Period
2011 CPI-U-RS Adjusted Dollars 2012-09-24 to 2013-09-16 1984 to 2011
2012 CPI-U-RS Adjusted Dollars 2013-09-17 to 2014-09-15 1984 to 2012
2013 CPI-U-RS Adjusted Dollars 2014-09-16 to 2015-09-15 1984 to 2013
2014 CPI-U-RS Adjusted Dollars 2015-09-16 to 2016-09-12 1984 to 2014
2015 CPI-U-RS Adjusted Dollars 2016-09-13 to 2017-09-11 1984 to 2015
2016 CPI-U-RS Adjusted Dollars 2017-09-12 to 2018-09-11 1984 to 2016
2017 CPI-U-RS Adjusted Dollars 2018-09-12 to 2019-09-09 1984 to 2017
2018 CPI-U-RS Adjusted Dollars 2019-09-10 to 2020-09-14 1984 to 2018
2019 CPI-U-RS Adjusted Dollars 2020-09-15 to 2021-09-13 1984 to 2019
2020 CPI-U-RS Adjusted Dollars 2021-09-14 to 2022-09-12 1984 to 2020
2021 CPI-U-RS Adjusted Dollars 2022-09-13 to 2023-09-11 1984 to 2021
2022 CPI-U-RS Adjusted Dollars 2023-09-12 to 2024-09-09 1984 to 2022
 
Annual, Not Seasonally Adjusted, MEHOINUSWVA672N
   
Units Release Dates Observation Period
2011 CPI-U-RS Adjusted Dollars 2012-09-24 to 2013-09-16 1984 to 2011
2012 CPI-U-RS Adjusted Dollars 2013-09-17 to 2014-09-15 1984 to 2012
2013 CPI-U-RS Adjusted Dollars 2014-09-16 to 2015-09-15 1984 to 2013
2014 CPI-U-RS Adjusted Dollars 2015-09-16 to 2016-09-12 1984 to 2014
2015 CPI-U-RS Adjusted Dollars 2016-09-13 to 2017-09-11 1984 to 2015
2016 CPI-U-RS Adjusted Dollars 2017-09-12 to 2018-09-11 1984 to 2016
2017 CPI-U-RS Adjusted Dollars 2018-09-12 to 2019-09-09 1984 to 2017
2018 CPI-U-RS Adjusted Dollars 2019-09-10 to 2020-09-14 1984 to 2018
2019 CPI-U-RS Adjusted Dollars 2020-09-15 to 2021-09-13 1984 to 2019
2020 CPI-U-RS Adjusted Dollars 2021-09-14 to 2022-09-12 1984 to 2020
2021 CPI-U-RS Adjusted Dollars 2022-09-13 to 2023-09-11 1984 to 2021
2022 CPI-U-RS Adjusted Dollars 2023-09-12 to 2024-09-09 1984 to 2022
 
Quarterly, Not Seasonally Adjusted, QPHR628BIS
   
Units Release Dates Observation Period
Index 2010=100 2014-06-08 to 2025-11-27 Q1 2008 to Q2 2025
 
Quarterly, Not Seasonally Adjusted, QSEN628BIS
   
Units Release Dates Observation Period
Index 2010=100 2014-06-08 to 2025-10-30 Q1 1970 to Q2 2025
 
Quarterly, Not Seasonally Adjusted, QNOR628BIS
   
Units Release Dates Observation Period
Index 2010=100 2014-06-08 to 2025-10-30 Q1 1970 to Q2 2025
 
Quarterly, Not Seasonally Adjusted, QNOR368BIS
   
Units Release Dates Observation Period
Percent per Annum 2014-06-08 to 2025-10-30 Q1 1993 to Q2 2025
 

 [1] « Previous 10 11 12 13 14 15 16 Next » [30]