Skip to main content

Home > Categories > Academic Data > Penn World Table 11.0 > National Accounts-Based Variables

National Accounts-Based Variables

Filter By:



Need Help?


1,922 Series Revisions

Annual, Not Seasonally Adjusted, RTFPNACHA632NRUG
   
Units Release Dates Observation Period
Index 2005=1 2013-07-03 to 2016-06-08 1950 to 2011
Index 2011=1 2016-06-09 to 2021-01-13 1950 to 2017
Index 2021=1 2025-10-28 to 2025-10-28 1954 to 2023
 
Annual, Not Seasonally Adjusted, RGDPNANGA666NRUG
   
Units Release Dates Observation Period
Millions of 2005 U.S. Dollars 2013-07-03 to 2016-06-08 1950 to 2011
Millions of 2011 U.S. Dollars 2016-06-09 to 2021-01-13 1950 to 2017
Millions of 2017 U.S. Dollars 2021-01-14 to 2025-10-27 1950 to 2019
Millions of 2021 U.S. Dollars 2025-10-28 to 2025-10-28 1950 to 2023
 
Annual, Not Seasonally Adjusted, RTFPNAZAA632NRUG
   
Units Release Dates Observation Period
Index 2005=1 2013-07-03 to 2016-06-08 1960 to 2011
Index 2011=1 2016-06-09 to 2021-01-13 1950 to 2017
Index 2017=1 2021-01-14 to 2025-10-27 1954 to 2019
Index 2021=1 2025-10-28 to 2025-10-28 1954 to 2023
 
Annual, Not Seasonally Adjusted, RKNANPFRA666NRUG
   
Units Release Dates Observation Period
Millions of 2005 U.S. Dollars 2013-07-03 to 2016-06-08 1950 to 2011
Millions of 2011 U.S. Dollars 2016-06-09 to 2021-01-13 1950 to 2017
Millions of 2017 U.S. Dollars 2021-01-14 to 2025-10-27 1950 to 2019
Millions of 2021 U.S. Dollars 2025-10-28 to 2025-10-28 1950 to 2023
 
Annual, Not Seasonally Adjusted, LABSHPDKA156NRUG
   
Units Release Dates Observation Period
Ratio 2013-07-03 to 2025-10-28 1950 to 2023
 
   
Units Release Dates Observation Period
Ratio 2013-07-03 to 2025-10-28 1951 to 2023
 
Annual, Not Seasonally Adjusted, RGDPNAHKA666NRUG
   
Units Release Dates Observation Period
Millions of 2005 U.S. Dollars 2013-07-03 to 2016-06-08 1960 to 2011
Millions of 2011 U.S. Dollars 2016-06-09 to 2021-01-13 1960 to 2017
Millions of 2017 U.S. Dollars 2021-01-14 to 2025-10-27 1960 to 2019
Millions of 2021 U.S. Dollars 2025-10-28 to 2025-10-28 1960 to 2023
 
Annual, Not Seasonally Adjusted, RKNANPMXA666NRUG
   
Units Release Dates Observation Period
Millions of 2005 U.S. Dollars 2013-07-03 to 2016-06-08 1950 to 2011
Millions of 2011 U.S. Dollars 2016-06-09 to 2021-01-13 1950 to 2017
Millions of 2017 U.S. Dollars 2021-01-14 to 2025-10-27 1950 to 2019
Millions of 2021 U.S. Dollars 2025-10-28 to 2025-10-28 1950 to 2023
 
Annual, Not Seasonally Adjusted, RGDPNAFRA666NRUG
   
Units Release Dates Observation Period
Millions of 2005 U.S. Dollars 2013-07-03 to 2016-06-08 1950 to 2011
Millions of 2011 U.S. Dollars 2016-06-09 to 2021-01-13 1950 to 2017
Millions of 2017 U.S. Dollars 2021-01-14 to 2025-10-27 1950 to 2019
Millions of 2021 U.S. Dollars 2025-10-28 to 2025-10-28 1950 to 2023
 
Annual, Not Seasonally Adjusted, RGDPNAKRA666NRUG
   
Units Release Dates Observation Period
Millions of 2005 U.S. Dollars 2013-07-03 to 2016-06-08 1953 to 2011
Millions of 2011 U.S. Dollars 2016-06-09 to 2021-01-13 1953 to 2017
Millions of 2017 U.S. Dollars 2021-01-14 to 2025-10-27 1953 to 2019
Millions of 2021 U.S. Dollars 2025-10-28 to 2025-10-28 1953 to 2023
 
Annual, Not Seasonally Adjusted, RKNANPAUA666NRUG
   
Units Release Dates Observation Period
Millions of 2005 U.S. Dollars 2013-07-03 to 2016-06-08 1950 to 2011
Millions of 2011 U.S. Dollars 2016-06-09 to 2021-01-13 1950 to 2017
Millions of 2017 U.S. Dollars 2021-01-14 to 2025-10-27 1950 to 2019
Millions of 2021 U.S. Dollars 2025-10-28 to 2025-10-28 1950 to 2023
 
Annual, Not Seasonally Adjusted, LABSHPMXA156NRUG
   
Units Release Dates Observation Period
Ratio 2013-07-03 to 2025-10-28 1950 to 2023
 
Annual, Not Seasonally Adjusted, RKNANPGRA666NRUG
   
Units Release Dates Observation Period
Millions of 2005 U.S. Dollars 2013-07-03 to 2016-06-08 1951 to 2011
Millions of 2011 U.S. Dollars 2016-06-09 to 2021-01-13 1951 to 2017
Millions of 2017 U.S. Dollars 2021-01-14 to 2025-10-27 1951 to 2019
Millions of 2021 U.S. Dollars 2025-10-28 to 2025-10-28 1951 to 2023
 
Annual, Not Seasonally Adjusted, RGDPNAKEA666NRUG
   
Units Release Dates Observation Period
Millions of 2005 U.S. Dollars 2013-07-03 to 2016-06-08 1950 to 2011
Millions of 2011 U.S. Dollars 2016-06-09 to 2021-01-13 1950 to 2017
Millions of 2017 U.S. Dollars 2021-01-14 to 2025-10-27 1950 to 2019
Millions of 2021 U.S. Dollars 2025-10-28 to 2025-10-28 1950 to 2023
 
Annual, Not Seasonally Adjusted, LABSHPSEA156NRUG
   
Units Release Dates Observation Period
Ratio 2013-07-03 to 2025-10-28 1950 to 2023
 
Annual, Not Seasonally Adjusted, RTFPNACOA632NRUG
   
Units Release Dates Observation Period
Index 2005=1 2013-07-03 to 2016-06-08 1950 to 2011
Index 2011=1 2016-06-09 to 2021-01-13 1950 to 2017
Index 2017=1 2021-01-14 to 2025-10-27 1954 to 2019
 

 [1] « Previous 5 6 7 8 9 10 11 Next » [30]