Skip to main content

Home > Categories > Academic Data > Penn World Table 11.0 > National Accounts-Based Variables

National Accounts-Based Variables

Filter By:



Need Help?


1,922 Series Revisions

Annual, Not Seasonally Adjusted, RGDPNAVEA666NRUG
   
Units Release Dates Observation Period
Millions of 2021 U.S. Dollars 2025-10-28 to 2025-10-28 1950 to 2023
 
Annual, Not Seasonally Adjusted, RTFPNAITA632NRUG
   
Units Release Dates Observation Period
Index 2005=1 2013-07-03 to 2016-06-08 1950 to 2011
Index 2011=1 2016-06-09 to 2021-01-13 1950 to 2017
Index 2017=1 2021-01-14 to 2025-10-27 1954 to 2019
Index 2021=1 2025-10-28 to 2025-10-28 1954 to 2023
 
Annual, Not Seasonally Adjusted, LABSHPCAA156NRUG
   
Units Release Dates Observation Period
Ratio 2013-07-03 to 2025-10-28 1950 to 2023
 
Annual, Not Seasonally Adjusted, RGDPNAZWA666NRUG
   
Units Release Dates Observation Period
Millions of 2005 U.S. Dollars 2013-07-03 to 2016-06-08 1954 to 2011
Millions of 2011 U.S. Dollars 2016-06-09 to 2021-01-13 1954 to 2017
Millions of 2017 U.S. Dollars 2021-01-14 to 2025-10-27 1954 to 2019
Millions of 2021 U.S. Dollars 2025-10-28 to 2025-10-28 1954 to 2023
 
Annual, Not Seasonally Adjusted, RGDPNAPHA666NRUG
   
Units Release Dates Observation Period
Millions of 2005 U.S. Dollars 2013-07-03 to 2016-06-08 1950 to 2011
Millions of 2011 U.S. Dollars 2016-06-09 to 2021-01-13 1950 to 2017
Millions of 2017 U.S. Dollars 2021-01-14 to 2025-10-27 1950 to 2019
Millions of 2021 U.S. Dollars 2025-10-28 to 2025-10-28 1950 to 2023
 
Annual, Not Seasonally Adjusted, RTFPNAIDA632NRUG
   
Units Release Dates Observation Period
Index 2005=1 2013-07-03 to 2016-06-08 1960 to 2011
Index 2011=1 2016-06-09 to 2021-01-13 1960 to 2017
Index 2017=1 2021-01-14 to 2025-10-27 1960 to 2019
Index 2021=1 2025-10-28 to 2025-10-28 1964 to 2023
 
Annual, Not Seasonally Adjusted, RTFPNAKRA632NRUG
   
Units Release Dates Observation Period
Index 2005=1 2013-07-03 to 2016-06-08 1960 to 2011
Index 2011=1 2016-06-09 to 2021-01-13 1953 to 2017
Index 2017=1 2021-01-14 to 2025-10-27 1957 to 2019
Index 2021=1 2025-10-28 to 2025-10-28 1957 to 2023
 
Annual, Not Seasonally Adjusted, RTFPNAESA632NRUG
   
Units Release Dates Observation Period
Index 2005=1 2013-07-03 to 2016-06-08 1950 to 2011
Index 2011=1 2016-06-09 to 2021-01-13 1950 to 2017
Index 2017=1 2021-01-14 to 2025-10-27 1954 to 2019
Index 2021=1 2025-10-28 to 2025-10-28 1954 to 2023
 
Annual, Not Seasonally Adjusted, LABSHPJPA156NRUG
   
Units Release Dates Observation Period
Ratio 2013-07-03 to 2025-10-28 1950 to 2023
 
Annual, Not Seasonally Adjusted, RGDPNABRA666NRUG
   
Units Release Dates Observation Period
Millions of 2005 U.S. Dollars 2013-07-03 to 2016-06-08 1950 to 2011
Millions of 2011 U.S. Dollars 2016-06-09 to 2021-01-13 1950 to 2017
Millions of 2017 U.S. Dollars 2021-01-14 to 2025-10-27 1950 to 2019
Millions of 2021 U.S. Dollars 2025-10-28 to 2025-10-28 1950 to 2023
 
Annual, Not Seasonally Adjusted, RKNANPCNA666NRUG
   
Units Release Dates Observation Period
Millions of 2005 U.S. Dollars 2013-07-03 to 2016-06-08 1952 to 2011
Millions of 2011 U.S. Dollars 2016-06-09 to 2021-01-13 1952 to 2017
Millions of 2017 U.S. Dollars 2021-01-14 to 2025-10-27 1952 to 2019
Millions of 2021 U.S. Dollars 2025-10-28 to 2025-10-28 1952 to 2023
 
Annual, Not Seasonally Adjusted, LABSHPSEA156NRUG
   
Units Release Dates Observation Period
Ratio 2013-07-03 to 2025-10-28 1950 to 2023
 
Annual, Not Seasonally Adjusted, RGDPNACAA666NRUG
   
Units Release Dates Observation Period
Millions of 2005 U.S. Dollars 2013-07-03 to 2016-06-08 1950 to 2011
Millions of 2011 U.S. Dollars 2016-06-09 to 2021-01-13 1950 to 2017
Millions of 2017 U.S. Dollars 2021-01-14 to 2025-10-27 1950 to 2019
Millions of 2021 U.S. Dollars 2025-10-28 to 2025-10-28 1950 to 2023
 
Annual, Not Seasonally Adjusted, RGDPNAARA666NRUG
   
Units Release Dates Observation Period
Millions of 2005 U.S. Dollars 2013-07-03 to 2016-06-08 1950 to 2011
Millions of 2011 U.S. Dollars 2016-06-09 to 2021-01-13 1950 to 2017
Millions of 2017 U.S. Dollars 2021-01-14 to 2025-10-27 1950 to 2019
Millions of 2021 U.S. Dollars 2025-10-28 to 2025-10-28 1950 to 2023
 
Annual, Not Seasonally Adjusted, RGDPNAMAA666NRUG
   
Units Release Dates Observation Period
Millions of 2005 U.S. Dollars 2013-07-03 to 2016-06-08 1950 to 2011
Millions of 2011 U.S. Dollars 2016-06-09 to 2021-01-13 1950 to 2017
Millions of 2017 U.S. Dollars 2021-01-14 to 2025-10-27 1950 to 2019
Millions of 2021 U.S. Dollars 2025-10-28 to 2025-10-28 1950 to 2023
 
Annual, Not Seasonally Adjusted, RGDPNAVNA666NRUG
   
Units Release Dates Observation Period
Millions of 2005 U.S. Dollars 2013-07-03 to 2016-06-08 1970 to 2011
Millions of 2021 U.S. Dollars 2025-10-28 to 2025-10-28 1970 to 2023
 

 « Previous 1 2 3 4 5 6 Next » [30]