Skip to main content

Home > Categories > Academic Data > Penn World Table 11.0 > National Accounts-Based Variables

National Accounts-Based Variables

Filter By:



Need Help?


1,922 Series Revisions

Annual, Not Seasonally Adjusted, RKNANPARA666NRUG
   
Units Release Dates Observation Period
Millions of 2017 U.S. Dollars 2021-01-14 to 2025-10-27 1950 to 2019
Millions of 2021 U.S. Dollars 2025-10-28 to 2025-10-28 1950 to 2023
 
   
Units Release Dates Observation Period
Ratio 2013-07-03 to 2025-10-28 1970 to 2023
 
Annual, Not Seasonally Adjusted, RKNANPNOA666NRUG
   
Units Release Dates Observation Period
Millions of 2005 U.S. Dollars 2013-07-03 to 2016-06-08 1950 to 2011
Millions of 2011 U.S. Dollars 2016-06-09 to 2021-01-13 1950 to 2017
Millions of 2017 U.S. Dollars 2021-01-14 to 2025-10-27 1950 to 2019
Millions of 2021 U.S. Dollars 2025-10-28 to 2025-10-28 1950 to 2023
 
Annual, Not Seasonally Adjusted, RTFPNANGA632NRUG
   
Units Release Dates Observation Period
Index 2011=1 2016-06-09 to 2021-01-13 1960 to 2017
Index 2017=1 2021-01-14 to 2025-10-27 1960 to 2019
Index 2021=1 2025-10-28 to 2025-10-28 1960 to 2023
 
Annual, Not Seasonally Adjusted, LABSHPTRA156NRUG
   
Units Release Dates Observation Period
Ratio 2013-07-03 to 2025-10-28 1950 to 2023
 
Annual, Not Seasonally Adjusted, RGDPNAJMA666NRUG
   
Units Release Dates Observation Period
Millions of 2005 U.S. Dollars 2013-07-03 to 2016-06-08 1953 to 2011
Millions of 2011 U.S. Dollars 2016-06-09 to 2021-01-13 1953 to 2017
Millions of 2017 U.S. Dollars 2021-01-14 to 2025-10-27 1953 to 2019
Millions of 2021 U.S. Dollars 2025-10-28 to 2025-10-28 1953 to 2023
 
Annual, Not Seasonally Adjusted, RGDPNAROA666NRUG
   
Units Release Dates Observation Period
Millions of 2005 U.S. Dollars 2013-07-03 to 2016-06-08 1960 to 2011
Millions of 2011 U.S. Dollars 2016-06-09 to 2021-01-13 1960 to 2017
Millions of 2017 U.S. Dollars 2021-01-14 to 2025-10-27 1960 to 2019
Millions of 2021 U.S. Dollars 2025-10-28 to 2025-10-28 1960 to 2023
 
   
Units Release Dates Observation Period
Ratio 2013-07-03 to 2025-10-28 1950 to 2023
 
Annual, Not Seasonally Adjusted, RTFPNAIQA632NRUG
   
Units Release Dates Observation Period
Index 2005=1 2013-07-03 to 2016-06-08 1970 to 2011
Index 2011=1 2016-06-09 to 2021-01-13 1970 to 2017
Index 2017=1 2021-01-14 to 2025-10-27 1974 to 2019
Index 2021=1 2025-10-28 to 2025-10-28 1974 to 2023
 
Annual, Not Seasonally Adjusted, RTFPNAHKA632NRUG
   
Units Release Dates Observation Period
Index 2005=1 2013-07-03 to 2016-06-08 1960 to 2011
Index 2011=1 2016-06-09 to 2021-01-13 1960 to 2017
Index 2017=1 2021-01-14 to 2025-10-27 1964 to 2019
Index 2021=1 2025-10-28 to 2025-10-28 1964 to 2023
 
Annual, Not Seasonally Adjusted, RKNANPTRA666NRUG
   
Units Release Dates Observation Period
Millions of 2005 U.S. Dollars 2013-07-03 to 2016-06-08 1950 to 2011
Millions of 2011 U.S. Dollars 2016-06-09 to 2021-01-13 1950 to 2017
Millions of 2017 U.S. Dollars 2021-01-14 to 2025-10-27 1950 to 2019
Millions of 2021 U.S. Dollars 2025-10-28 to 2025-10-28 1950 to 2023
 
Annual, Not Seasonally Adjusted, RTFPNAZWA632NRUG
   
Units Release Dates Observation Period
Index 2005=1 2013-07-03 to 2016-06-08 1960 to 2011
Index 2011=1 2016-06-09 to 2021-01-13 1958 to 2017
Index 2017=1 2021-01-14 to 2025-10-27 1958 to 2019
Index 2021=1 2025-10-28 to 2025-10-28 1958 to 2023
 
Annual, Not Seasonally Adjusted, LABSHPCHA156NRUG
   
Units Release Dates Observation Period
Ratio 2013-07-03 to 2025-10-28 1950 to 2023
 
Annual, Not Seasonally Adjusted, RGDPNANPA666NRUG
   
Units Release Dates Observation Period
Millions of 2005 U.S. Dollars 2013-07-03 to 2016-06-08 1960 to 2011
Millions of 2011 U.S. Dollars 2016-06-09 to 2021-01-13 1960 to 2017
Millions of 2017 U.S. Dollars 2021-01-14 to 2025-10-27 1960 to 2019
Millions of 2021 U.S. Dollars 2025-10-28 to 2025-10-28 1960 to 2023
 
Annual, Not Seasonally Adjusted, RGDPNASAA666NRUG
   
Units Release Dates Observation Period
Millions of 2005 U.S. Dollars 2013-07-03 to 2016-06-08 1970 to 2011
Millions of 2011 U.S. Dollars 2016-06-09 to 2021-01-13 1970 to 2017
Millions of 2017 U.S. Dollars 2021-01-14 to 2025-10-27 1970 to 2019
Millions of 2021 U.S. Dollars 2025-10-28 to 2025-10-28 1970 to 2023
 
Annual, Not Seasonally Adjusted, RGDPNALBA666NRUG
   
Units Release Dates Observation Period
Millions of 2005 U.S. Dollars 2013-07-03 to 2016-06-08 1970 to 2011
Millions of 2011 U.S. Dollars 2016-06-09 to 2021-01-13 1970 to 2017
Millions of 2017 U.S. Dollars 2021-01-14 to 2025-10-27 1970 to 2019
Millions of 2021 U.S. Dollars 2025-10-28 to 2025-10-28 1970 to 2023
 
Annual, Not Seasonally Adjusted, RGDPNAETA666NRUG
   
Units Release Dates Observation Period
Millions of 2021 U.S. Dollars 2025-10-28 to 2025-10-28 1950 to 2023
 

 [1] « Previous 8 9 10 11 12 13 14 Next » [30]