Skip to main content

Filter Series by Tags




Need Help?

Imports


2,798 Series Revisions

Monthly, Seasonally Adjusted, XTIMVA01DEM664S
   
Units Release Dates Observation Period
National currency, Monthly Level 2013-06-03 to 2022-09-13 Jan 1955 to May 2022
Euro, monthly level 2022-09-14 to 2023-09-08 Jan 1960 to May 2023
 
Monthly, Not Seasonally Adjusted, XTIMVA01DEM664N
   
Units Release Dates Observation Period
National currency, Monthly Level 2013-06-03 to 2022-09-13 Jan 1955 to May 2022
Euro, monthly level 2022-09-14 to 2023-09-08 Jan 1960 to May 2023
Euro, Monthly level 2023-09-09 to 2024-04-09 Jan 1960 to Oct 2023
Euro 2024-04-10 to 2024-11-15 Jan 1950 to Aug 2024
 
   
Units Release Dates Observation Period
US Dollars Monthly Level 2013-06-03 to 2022-09-13 Q1 1957 to Q1 2022
US Dollars, monthly level 2022-09-14 to 2023-09-08 Q1 1960 to Q1 2023
US Dollar, Quarterly level 2023-09-09 to 2024-04-09 Q1 1960 to Q3 2023
US dollars, exchange rate converted 2024-04-10 to 2024-11-15 Q1 1957 to Q2 2024
 
   
Units Release Dates Observation Period
National currency, Monthly Level 2013-06-03 to 2022-09-13 Q1 1955 to Q1 2022
Euro, monthly level 2022-09-14 to 2023-09-08 Q1 1960 to Q1 2023
Euro, Quarterly level 2023-09-09 to 2024-04-09 Q1 1960 to Q3 2023
Euro 2024-04-10 to 2024-11-15 Q1 1950 to Q2 2024
 
   
Units Release Dates Observation Period
US Dollars Monthly Level 2013-06-03 to 2022-09-13 1957 to 2021
US Dollars, monthly level 2022-09-14 to 2023-09-08 1960 to 2022
US Dollar, Annual level 2023-09-09 to 2024-04-09 1960 to 2022
US dollars, exchange rate converted 2024-04-10 to 2024-11-15 1957 to 2023
 
   
Units Release Dates Observation Period
National currency, Monthly Level 2013-06-03 to 2022-09-13 1955 to 2021
Euro, monthly level 2022-09-14 to 2023-09-08 1960 to 2022
Euro, Annual level 2023-09-09 to 2024-04-09 1960 to 2022
Euro 2024-04-10 to 2024-11-15 1950 to 2023
 
Annual, Not Seasonally Adjusted, XTIMVA01DEA664N
   
Units Release Dates Observation Period
National currency, Monthly Level 2013-06-03 to 2022-09-13 1955 to 2021
Euro, monthly level 2022-09-14 to 2023-09-08 1960 to 2022
Euro, Annual level 2023-09-09 to 2024-04-09 1960 to 2022
Euro 2024-04-10 to 2024-11-15 1950 to 2023
 
   
Units Release Dates Observation Period
Growth Rate Previous Period 2013-06-03 to 2022-09-13 Jan 1955 to May 2022
Growth rate previous period 2022-09-14 to 2023-09-08 Jan 1960 to May 2023
Growth rate previous period 2023-09-09 to 2024-04-09 Jan 1960 to Oct 2023
Growth rate previous period 2024-04-10 to 2024-11-15 Feb 1957 to Aug 2024
 
   
Units Release Dates Observation Period
Growth Rate Previous Period 2013-06-03 to 2022-09-13 Q1 1955 to Q1 2022
Growth rate previous period 2022-09-14 to 2023-09-08 Q1 1960 to Q1 2023
Growth rate previous period 2023-09-09 to 2024-04-09 Q1 1960 to Q3 2023
Growth rate previous period 2024-04-10 to 2024-11-15 Q2 1957 to Q2 2024
 
   
Units Release Dates Observation Period
Growth Rate Same Period Previous Year 2013-06-03 to 2022-09-13 Q1 1955 to Q1 2022
Growth rate same period previous year 2022-09-14 to 2023-09-08 Q1 1960 to Q1 2023
Growth rate same period previous year 2023-09-09 to 2024-04-09 Q1 1960 to Q3 2023
Growth rate same period previous year 2024-04-10 to 2024-11-15 Q1 1958 to Q2 2024
 
Quarterly, Not Seasonally Adjusted, XTIMVA01DEQ664N
   
Units Release Dates Observation Period
National currency, Monthly Level 2013-06-03 to 2022-09-13 Q1 1955 to Q1 2022
Euro, monthly level 2022-09-14 to 2023-09-08 Q1 1960 to Q1 2023
Euro, Quarterly level 2023-09-09 to 2024-04-09 Q1 1960 to Q3 2023
Euro 2024-04-10 to 2024-11-15 Q1 1950 to Q2 2024
 
   
Units Release Dates Observation Period
Growth Rate Same Period Previous Year 2013-06-03 to 2022-09-13 Jan 1955 to May 2022
Growth rate same period previous year 2022-09-14 to 2023-09-08 Jan 1960 to May 2023
Growth rate same period previous year 2023-09-09 to 2024-04-09 Jan 1960 to Oct 2023
Growth rate same period previous year 2024-04-10 to 2024-11-15 Jan 1958 to Aug 2024
 
Quarterly, Seasonally Adjusted, XTIMVA01DEQ188S
   
Units Release Dates Observation Period
Percent of GDP 2013-06-03 to 2022-09-13 Q1 1970 to Q1 2022
Percent 2022-09-14 to 2023-09-08 Q1 1970 to Q1 2023
Percent 2023-09-09 to 2024-04-09 Q1 1970 to Q3 2023
Percent 2024-04-10 to 2024-04-10 Q1 1970 to Q3 2023
 

 [1] « Previous 5 6 7 8 9 10 11 Next » [30]