Skip to main content

Home > Categories > International Data > Indicators > Production & Business Activity > Industrial Production & Capacity Utilization

Industrial Production & Capacity Utilization

Filter By:



Need Help?


5,587 Series Revisions

   
Units Release Dates Observation Period
Index 2015=100 2024-04-10 to 2025-11-17 1986 to 2023
 
Quarterly, Not Seasonally Adjusted, PRMNTO01JPQ661N
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-10-31 Q1 1955 to Q2 2013
Index 2010=1 2013-11-01 to 2018-01-01 Q1 1955 to Q3 2017
Index 2010=100 2018-01-02 to 2018-10-08 Q3 1955 to Q2 2018
Index 2015=100 2018-10-09 to 2023-09-08 Q1 1960 to Q1 2023
Index 2015=100 2023-09-09 to 2023-09-09 Q1 1960 to Q1 2023
 
Quarterly, Seasonally Adjusted, PRMNTO01JPQ657S
   
Units Release Dates Observation Period
Growth Rate Previous Period 2013-06-03 to 2022-09-13 Q2 1955 to Q3 2018
Growth rate previous period 2022-09-14 to 2023-09-08 Q1 1960 to Q1 2023
Growth rate previous period 2023-09-09 to 2023-09-09 Q1 1960 to Q1 2023
 
Annual, Seasonally Adjusted, PRMNTO01JPA657S
   
Units Release Dates Observation Period
Growth Rate Previous Period 2013-06-03 to 2022-09-13 1956 to 2017
Growth rate previous period 2022-09-14 to 2023-09-08 1960 to 2017
Growth rate previous period 2023-09-09 to 2023-09-09 1960 to 2017
 
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-10-31 1961 to 2012
Index 2010=1 2013-11-01 to 2018-01-01 1961 to 2016
Index 2010=100 2018-01-02 to 2018-10-08 1961 to 2017
Index 2015=100 2018-10-09 to 2022-09-13 1961 to 2021
Index 2015=100 2022-09-14 to 2023-09-08 1961 to 2022
Index 2015=100 2023-09-09 to 2024-04-09 1961 to 2022
Index 2015=100 2024-04-10 to 2025-11-17 1961 to 2023
 
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-10-31 Q1 1961 to Q2 2013
Index 2010=1 2013-11-01 to 2018-01-01 Q1 1961 to Q2 2017
Index 2010=100 2018-01-02 to 2018-10-08 Q1 1961 to Q2 2018
Index 2015=100 2018-10-09 to 2022-09-13 Q1 1961 to Q1 2022
Index 2015=100 2022-09-14 to 2023-09-08 Q1 1961 to Q1 2023
Index 2015=100 2023-09-09 to 2024-04-09 Q1 1961 to Q3 2023
Index 2015=100 2024-04-10 to 2025-11-17 Q1 1961 to Q4 2023
 
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-10-31 Q1 1955 to Q2 2013
Index 2010=1 2013-11-01 to 2018-01-01 Q1 1955 to Q2 2017
Index 2010=100 2018-01-02 to 2018-10-08 Q1 1955 to Q2 2018
Index 2015=100 2018-10-09 to 2023-09-08 Q1 1960 to Q1 2023
Index 2015=100 2023-09-09 to 2024-04-09 Q1 1960 to Q3 2023
Index 2015=100 2024-04-10 to 2025-11-17 Q1 1955 to Q1 2024
 
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-10-31 1955 to 2012
Index 2010=1 2013-11-01 to 2018-01-01 1955 to 2016
Index 2010=100 2018-01-02 to 2018-10-08 1955 to 2017
Index 2015=100 2018-10-09 to 2023-09-08 1960 to 2022
Index 2015=100 2023-09-09 to 2024-04-09 1960 to 2022
Index 2015=100 2024-04-10 to 2025-11-17 1955 to 2023
 
Annual, Not Seasonally Adjusted, PRENEL01CNA656N
   
Units Release Dates Observation Period
Gigawatt Hours 2013-06-03 to 2023-09-08 1985 to 2022
Gigawatt hours, Monthly level 2023-09-09 to 2023-09-09 1985 to 2022
 
Quarterly, Not Seasonally Adjusted, PRENEL01CNQ656N
   
Units Release Dates Observation Period
Gigawatt Hours 2013-06-03 to 2023-09-08 Q1 1999 to Q2 2018
Gigawatt hours, Monthly level 2023-09-09 to 2023-09-09 Q1 1999 to Q2 2018
 
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-09-30 Q1 1955 to Q2 2013
Index 2010=1 2013-10-01 to 2018-01-01 Q1 1955 to Q3 2017
Index 2010=100 2018-01-02 to 2018-10-08 Q1 1955 to Q2 2018
Index 2015=100 2018-10-09 to 2022-09-13 Q1 1960 to Q1 2022
Index 2015=100 2022-09-14 to 2023-09-08 Q1 1960 to Q1 2023
Index 2015=100 2023-09-09 to 2024-04-09 Q1 1960 to Q3 2023
Index 2015=100 2024-04-10 to 2025-11-17 Q1 1950 to Q1 2024
 
Annual, Not Seasonally Adjusted, PRMNTO01DEA661N
   
Units Release Dates Observation Period
Index 2015=100 2018-10-09 to 2022-09-13 1960 to 2021
 

 « Previous 1 2 3 4 5 6 Next » [30]