Skip to main content

Filter Series by Tags

With Tag:

  • Europe

Clear All Tags




Need Help?

Interest Rates


45 Series Revisions

Daily, Not Seasonally Adjusted, ECBDFR
   
Units Release Dates Observation Period
Percent 2021-03-11 to 2024-04-25 1999-01-01 to 2024-04-25
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 Jan 1970 to Jul 2022
Percent 2022-09-14 to 2023-09-08 Jan 1970 to Jul 2023
Percent 2023-09-09 to 2024-04-09 Jan 1970 to Dec 2023
Percent 2024-04-10 to 2024-04-10 Jan 1970 to Mar 2024
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 1970 to 2021
Percent 2022-09-14 to 2023-09-08 1970 to 2022
Percent 2023-09-09 to 2024-04-09 1970 to 2023
Percent 2024-04-10 to 2024-04-10 1970 to 2023
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 Q1 1970 to Q2 2022
Percent 2022-09-14 to 2023-09-08 Q1 1970 to Q2 2023
Percent 2023-09-09 to 2024-04-09 Q1 1970 to Q4 2023
Percent 2024-04-10 to 2024-04-10 Q1 1970 to Q1 2024
 
   
Units Release Dates Observation Period
Percent 2021-03-11 to 2024-04-25 1999-01-01 to 2024-04-25
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 Jan 1994 to Jul 2022
Percent 2022-09-14 to 2023-09-08 Jan 1994 to Jul 2023
Percent 2023-09-09 to 2024-04-09 Jan 1994 to Dec 2023
Percent 2024-04-10 to 2024-04-10 Jan 1994 to Mar 2024
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 1994 to 2021
Percent 2022-09-14 to 2023-09-08 1994 to 2022
Percent 2023-09-09 to 2024-04-09 1994 to 2023
Percent 2024-04-10 to 2024-04-10 1994 to 2023
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 Q1 1994 to Q2 2022
Percent 2022-09-14 to 2023-09-08 Q1 1994 to Q2 2023
Percent 2023-09-09 to 2024-04-09 Q1 1994 to Q4 2023
Percent 2024-04-10 to 2024-04-10 Q1 1994 to Q1 2024
 
Daily, Not Seasonally Adjusted, ECBMLFR
   
Units Release Dates Observation Period
Percent 2021-03-11 to 2024-04-25 1999-01-01 to 2024-04-25
 
Quarterly, Not Seasonally Adjusted, INTDSREZQ193N
   
Units Release Dates Observation Period
Percent per Annum 2011-10-13 to 2017-06-01 Q1 1999 to Q1 2017
 
Monthly, Not Seasonally Adjusted, INTDSREZM193N
   
Units Release Dates Observation Period
Percent per Annum 2011-10-13 to 2017-07-03 Jan 1999 to May 2017
 
Annual, Not Seasonally Adjusted, INTDSREZA193N
   
Units Release Dates Observation Period
Percent per Annum 2011-10-13 to 2017-02-01 1999 to 2016
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 Jan 1994 to Jul 2022
Percent 2022-09-14 to 2023-09-08 Jan 1994 to Jul 2023
Percent 2023-09-09 to 2024-04-09 Jan 1994 to Dec 2023
Percent 2024-04-10 to 2024-04-10 Jan 1994 to Mar 2024
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 Q1 1994 to Q2 2022
Percent 2022-09-14 to 2023-09-08 Q1 1994 to Q2 2023
Percent 2023-09-09 to 2024-04-09 Q1 1994 to Q4 2023
Percent 2024-04-10 to 2024-04-10 Q1 1994 to Q1 2024
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 1994 to 2021
Percent 2022-09-14 to 2023-09-08 1994 to 2022
Percent 2023-09-09 to 2024-04-09 1994 to 2023
Percent 2024-04-10 to 2024-04-10 1994 to 2023
 
Monthly, Not Seasonally Adjusted, INTGSBEZM193N
   
Units Release Dates Observation Period
Percent per Annum 2011-10-13 to 2017-07-03 Jan 1970 to May 2017
 
Annual, Not Seasonally Adjusted, INTGSBEZA193N
   
Units Release Dates Observation Period
Percent per Annum 2011-10-13 to 2017-03-31 1970 to 2016
 
Quarterly, Not Seasonally Adjusted, INTGSBEZQ193N
   
Units Release Dates Observation Period
Percent per Annum 2011-10-13 to 2017-06-01 Q1 1970 to Q1 2017
 


Subscribe to the FRED newsletter

Follow us

Back to Top