Skip to main content

Home > Categories > International Data > Countries > Colombia

Colombia

Filter By:



Need Help?


2,459 Series Revisions

Monthly, Seasonally Adjusted, COLLRINTTMASTSAM
   
Units Release Dates Observation Period
Percent 2018-07-17 to 2022-09-13 Jan 2007 to Jun 2022
Percent 2022-09-14 to 2023-09-08 Jan 2007 to May 2023
Percent 2023-09-09 to 2024-04-09 Jan 2007 to Nov 2023
 
   
Units Release Dates Observation Period
Percent 2018-07-17 to 2022-09-13 Q1 2007 to Q2 2022
Percent 2022-09-14 to 2023-09-08 Q1 2007 to Q1 2023
Percent 2023-09-09 to 2024-04-09 Q1 2007 to Q3 2023
Percent 2024-04-10 to 2026-08-17 Q1 2007 to Q2 2026
 
   
Units Release Dates Observation Period
Percent 2018-07-17 to 2022-09-13 Jan 2007 to Jun 2022
Percent 2022-09-14 to 2023-09-08 Jan 2007 to May 2023
Percent 2023-09-09 to 2024-04-09 Jan 2007 to Nov 2023
Percent 2024-04-10 to 2026-08-17 Jan 2007 to Jun 2026
 
   
Units Release Dates Observation Period
Percent 2018-07-17 to 2022-09-13 Q1 2007 to Q2 2022
Percent 2022-09-14 to 2023-09-08 Q1 2007 to Q1 2023
Percent 2023-09-09 to 2024-04-09 Q1 2007 to Q3 2023
Percent 2024-04-10 to 2026-08-17 Q1 2007 to Q2 2026
 
Quarterly, Not Seasonally Adjusted, COLLFEMTTMASTQ
   
Units Release Dates Observation Period
Persons 2018-07-17 to 2022-09-13 Q1 2007 to Q2 2022
Persons 2022-09-14 to 2023-09-08 Q1 2007 to Q1 2023
Persons 2023-09-09 to 2024-04-09 Q1 2007 to Q3 2023
Persons 2024-04-10 to 2026-08-17 Q1 2007 to Q2 2026
 
   
Units Release Dates Observation Period
Persons 2018-07-17 to 2022-09-13 Jan 2007 to Jun 2022
Persons 2022-09-14 to 2023-09-08 Jan 2007 to May 2023
Persons 2023-09-09 to 2024-04-09 Jan 2007 to Nov 2023
Persons 2024-04-10 to 2026-08-17 Jan 2007 to Jun 2026
 
   
Units Release Dates Observation Period
Persons 2018-07-17 to 2022-09-13 Jan 2007 to Jun 2022
Persons 2022-09-14 to 2023-09-08 Jan 2007 to May 2023
Persons 2023-09-09 to 2024-04-09 Jan 2007 to Nov 2023
Persons 2024-04-10 to 2026-08-17 Jan 2007 to Jun 2026
 
   
Units Release Dates Observation Period
Persons 2018-07-17 to 2022-09-13 Q1 2007 to Q2 2022
Persons 2022-09-14 to 2023-09-08 Q1 2007 to Q1 2023
Persons 2023-09-09 to 2024-04-09 Q1 2007 to Q3 2023
Persons 2024-04-10 to 2026-08-17 Q1 2007 to Q2 2026
 
   
Units Release Dates Observation Period
Percent 2018-07-17 to 2022-09-13 Q1 2007 to Q2 2022
Percent 2022-09-14 to 2023-09-08 Q1 2007 to Q1 2023
Percent 2023-09-09 to 2024-04-09 Q1 2007 to Q3 2023
Percent 2024-04-10 to 2026-08-17 Q1 2007 to Q2 2026
 
   
Units Release Dates Observation Period
Percent 2018-07-17 to 2022-09-13 Jan 2007 to Jun 2022
Percent 2022-09-14 to 2023-09-08 Jan 2007 to May 2023
Percent 2023-09-09 to 2024-04-09 Jan 2007 to Nov 2023
Percent 2024-04-10 to 2026-08-17 Jan 2007 to Jun 2026
 
   
Units Release Dates Observation Period
Percent 2018-07-17 to 2022-09-13 Jan 2007 to Jun 2022
Percent 2022-09-14 to 2023-09-08 Jan 2007 to May 2023
Percent 2023-09-09 to 2024-04-09 Jan 2007 to Nov 2023
Percent 2024-04-10 to 2026-08-17 Jan 2007 to Jun 2026
 
   
Units Release Dates Observation Period
Percent 2018-07-17 to 2022-09-13 Q1 2007 to Q2 2022
Percent 2022-09-14 to 2023-09-08 Q1 2007 to Q1 2023
Percent 2023-09-09 to 2024-04-09 Q1 2007 to Q3 2023
Percent 2024-04-10 to 2026-08-17 Q1 2007 to Q2 2026
 
   
Units Release Dates Observation Period
Percent of GDP 2015-09-30 to 2025-10-28 2004 to 2024
 
Annual, Not Seasonally Adjusted, DDDI08COA156NWDB
   
Units Release Dates Observation Period
Percent 2012-09-24 to 2024-04-23 1960 to 2021
 
   
Units Release Dates Observation Period
US dollars, exchange rate converted 2024-04-10 to 2025-03-17 Q1 2000 to Q4 2024
 

 [1] « Previous 23 24 25 26 27 28 29 30