Skip to main content

Home > Categories > International Data > Countries > Colombia

Colombia

Filter By:



Need Help?


2,459 Series Revisions

   
Units Release Dates Observation Period
Persons 2018-07-17 to 2022-09-13 Jan 2007 to Jun 2022
Persons 2022-09-14 to 2023-09-08 Jan 2007 to May 2023
Persons 2023-09-09 to 2024-04-09 Jan 2007 to Nov 2023
Persons 2024-04-10 to 2026-05-15 Jan 2007 to Mar 2026
 
   
Units Release Dates Observation Period
Persons 2018-07-17 to 2022-09-13 Q1 2007 to Q2 2022
Persons 2022-09-14 to 2023-09-08 Q1 2007 to Q1 2023
Persons 2023-09-09 to 2024-04-09 Q1 2007 to Q3 2023
Persons 2024-04-10 to 2026-05-15 Q1 2007 to Q1 2026
 
   
Units Release Dates Observation Period
Persons 2018-07-17 to 2022-09-13 Q1 2007 to Q2 2022
Persons 2022-09-14 to 2023-09-08 Q1 2007 to Q1 2023
Persons 2023-09-09 to 2024-04-09 Q1 2007 to Q3 2023
Persons 2024-04-10 to 2026-05-15 Q1 2007 to Q1 2026
 
   
Units Release Dates Observation Period
Persons 2018-07-17 to 2022-09-13 Jan 2007 to Jun 2022
Persons 2022-09-14 to 2023-09-08 Jan 2007 to May 2023
Persons 2023-09-09 to 2024-04-09 Jan 2007 to Nov 2023
Persons 2024-04-10 to 2026-05-15 Jan 2007 to Mar 2026
 
   
Units Release Dates Observation Period
Percent 2018-07-17 to 2022-09-13 Q1 2007 to Q2 2022
Percent 2022-09-14 to 2023-09-08 Q1 2007 to Q1 2023
Percent 2023-09-09 to 2024-04-09 Q1 2007 to Q3 2023
Percent 2024-04-10 to 2026-05-15 Q1 2007 to Q1 2026
 
   
Units Release Dates Observation Period
Percent 2018-07-17 to 2022-09-13 Jan 2007 to Jun 2022
Percent 2022-09-14 to 2023-09-08 Jan 2007 to May 2023
Percent 2023-09-09 to 2024-04-09 Jan 2007 to Nov 2023
Percent 2024-04-10 to 2026-05-15 Jan 2007 to Mar 2026
 
   
Units Release Dates Observation Period
Percent 2018-07-17 to 2022-09-13 Jan 2007 to Jun 2022
Percent 2022-09-14 to 2023-09-08 Jan 2007 to May 2023
Percent 2023-09-09 to 2024-04-09 Jan 2007 to Nov 2023
Percent 2024-04-10 to 2026-05-15 Jan 2007 to Mar 2026
 
   
Units Release Dates Observation Period
Percent 2018-07-17 to 2022-09-13 Q1 2007 to Q2 2022
Percent 2022-09-14 to 2023-09-08 Q1 2007 to Q1 2023
Percent 2023-09-09 to 2024-04-09 Q1 2007 to Q3 2023
Percent 2024-04-10 to 2026-05-15 Q1 2007 to Q1 2026
 
   
Units Release Dates Observation Period
Percent 2018-07-17 to 2022-09-13 Q1 2007 to Q2 2022
Percent 2022-09-14 to 2023-09-08 Q1 2007 to Q1 2023
Percent 2023-09-09 to 2024-04-09 Q1 2007 to Q3 2023
Percent 2024-04-10 to 2026-05-15 Q1 2007 to Q1 2026
 
   
Units Release Dates Observation Period
Percent 2018-07-17 to 2022-09-13 Jan 2007 to Jun 2022
Percent 2022-09-14 to 2023-09-08 Jan 2007 to May 2023
Percent 2023-09-09 to 2024-04-09 Jan 2007 to Nov 2023
Percent 2024-04-10 to 2026-05-15 Jan 2007 to Mar 2026
 
   
Units Release Dates Observation Period
Percent 2018-07-17 to 2022-09-13 Q1 2007 to Q2 2022
Percent 2022-09-14 to 2023-09-08 Q1 2007 to Q1 2023
Percent 2023-09-09 to 2024-04-09 Q1 2007 to Q3 2023
Percent 2024-04-10 to 2026-05-15 Q1 2007 to Q1 2026
 
   
Units Release Dates Observation Period
Percent 2018-07-17 to 2022-09-13 Jan 2007 to Jun 2022
Percent 2022-09-14 to 2023-09-08 Jan 2007 to May 2023
Percent 2023-09-09 to 2024-04-09 Jan 2007 to Nov 2023
Percent 2024-04-10 to 2026-05-15 Jan 2007 to Mar 2026
 
Annual, Not Seasonally Adjusted, DDDM04COA156NWDB
   
Units Release Dates Observation Period
Percent 2012-09-24 to 2024-04-23 1989 to 2020
 
Monthly, Not Seasonally Adjusted, COLCP030000GPM
   
Units Release Dates Observation Period
Growth rate previous period 2023-09-09 to 2024-01-11 Jan 2009 to Nov 2023
 

 [1] « Previous 23 24 25 26 27 28 29 30 Next »