Skip to main content

Home > Categories > International Data > Countries > Colombia

Colombia

Filter By:



Need Help?


2,459 Series Revisions

   
Units Release Dates Observation Period
Percent 2018-07-17 to 2022-09-13 Jan 2007 to Jun 2022
Percent 2022-09-14 to 2023-09-08 Jan 2007 to May 2023
Percent 2023-09-09 to 2024-04-09 Jan 2007 to Nov 2023
Percent 2024-04-10 to 2026-09-15 Jan 2007 to Jul 2026
 
   
Units Release Dates Observation Period
Percent 2018-07-17 to 2022-09-13 Q1 2007 to Q2 2022
Percent 2022-09-14 to 2023-09-08 Q1 2007 to Q1 2023
Percent 2023-09-09 to 2024-04-09 Q1 2007 to Q3 2023
Percent 2024-04-10 to 2026-09-15 Q1 2007 to Q2 2026
 
   
Units Release Dates Observation Period
Percent 2018-07-17 to 2022-09-13 Jan 2007 to Jun 2022
Percent 2022-09-14 to 2023-09-08 Jan 2007 to May 2023
Percent 2023-09-09 to 2024-04-09 Jan 2007 to Nov 2023
Percent 2024-04-10 to 2026-09-15 Jan 2007 to Jul 2026
 
   
Units Release Dates Observation Period
Percent 2018-07-17 to 2022-09-13 Q1 2007 to Q2 2022
Percent 2022-09-14 to 2023-09-08 Q1 2007 to Q1 2023
Percent 2023-09-09 to 2024-04-09 Q1 2007 to Q3 2023
Percent 2024-04-10 to 2026-08-17 Q1 2007 to Q2 2026
 
   
Units Release Dates Observation Period
Index 2010=100 2018-07-17 to 2018-10-08 Jan 1970 to Jul 2018
Index 2015=100 2018-10-09 to 2023-09-08 Jan 1970 to Jun 2023
Index 2015=100 2023-09-09 to 2024-04-09 Jan 1970 to Nov 2023
Index 2015=100 2024-04-10 to 2025-05-15 Jan 1970 to Apr 2025
 
   
Units Release Dates Observation Period
Growth rate same period previous year 2018-07-17 to 2023-09-08 Jan 1971 to Jun 2023
Growth rate same period previous year 2023-09-09 to 2024-04-09 Jan 1971 to Nov 2023
Growth rate same period previous year 2024-04-10 to 2025-05-15 Jan 1971 to Apr 2025
 
   
Units Release Dates Observation Period
Growth rate same period previous year 2018-07-17 to 2023-09-08 Q1 1971 to Q2 2023
Growth rate same period previous year 2023-09-09 to 2024-04-09 Q1 1971 to Q3 2023
Growth rate same period previous year 2024-04-10 to 2025-04-15 Q1 1971 to Q1 2025
 
   
Units Release Dates Observation Period
Index 2010=100 2018-07-17 to 2018-10-08 Q1 1970 to Q2 2018
Index 2015=100 2018-10-09 to 2023-09-08 Q1 1970 to Q2 2023
Index 2015=100 2023-09-09 to 2024-04-09 Q1 1970 to Q3 2023
Index 2015=100 2024-04-10 to 2025-04-15 Q1 1970 to Q1 2025
 
Annual, Not Seasonally Adjusted, SEADTLITRZSCOL
   
Units Release Dates Observation Period
Percent of People Ages 15 and Above 2014-09-17 to 2026-04-14 1993 to 2024
 
   
Units Release Dates Observation Period
Percent 2018-07-17 to 2022-09-13 Jan 1999 to Jul 2022
Percent 2022-09-14 to 2023-09-08 Jan 1999 to Jul 2023
Percent 2023-09-09 to 2024-04-09 Jan 1999 to Dec 2023
Percent 2024-04-10 to 2026-09-15 Apr 1995 to Aug 2026
 
   
Units Release Dates Observation Period
Percent 2018-07-17 to 2022-09-13 Q1 1999 to Q2 2022
Percent 2022-09-14 to 2023-09-08 Q1 1999 to Q2 2023
Percent 2023-09-09 to 2024-04-09 Q1 1999 to Q4 2023
Percent 2024-04-10 to 2026-07-16 Q2 1995 to Q2 2026
 
Annual, Not Seasonally Adjusted, PCAGDPCOA646NWDB
   
Units Release Dates Observation Period
Current Dollars 2012-09-24 to 2015-12-21 1960 to 2011
Current U.S. Dollars 2015-12-22 to 2026-07-07 1960 to 2025
 
   
Units Release Dates Observation Period
National Currency Units per US Dollar 2018-07-17 to 2022-09-13 Jan 1957 to Feb 2022
Colombian Peso 2022-09-14 to 2023-09-08 Jan 1960 to Jun 2023
Colombian Peso 2023-09-09 to 2024-01-11 Jan 1960 to Dec 2023
 
   
Units Release Dates Observation Period
National Currency Units per US Dollar 2018-07-17 to 2022-09-13 Q1 1957 to Q4 2021
Colombian Peso 2022-09-14 to 2023-09-08 Q1 1960 to Q2 2023
Colombian Peso 2023-09-09 to 2024-01-11 Q1 1960 to Q4 2023
 
   
Units Release Dates Observation Period
Colombian Peso 2018-07-17 to 2023-09-08 Q1 2005 to Q1 2023
Colombian Peso 2023-09-09 to 2023-12-09 Q1 2005 to Q3 2023
 
   
Units Release Dates Observation Period
Growth rate same period previous year 2018-07-17 to 2023-09-08 Q1 2006 to Q1 2023
 

 « Previous 1 2 3 4 5 6 Next » [30]