Skip to main content

India

Filter By:



Need Help?


2,204 Series Revisions

   
Units Release Dates Observation Period
US dollars, exchange rate converted 2024-04-10 to 2025-12-15 1990 to 2024
 
   
Units Release Dates Observation Period
National currency, Monthly Level 2013-06-03 to 2022-09-13 Q1 1990 to Q2 2022
Indian Rupee, monthly level 2022-09-14 to 2023-09-08 Q1 1990 to Q2 2023
Indian Rupee, Quarterly level 2023-09-09 to 2024-04-09 Q1 1990 to Q3 2023
Indian Rupee 2024-04-10 to 2025-12-15 Q1 1990 to Q3 2025
 
   
Units Release Dates Observation Period
US Dollars Monthly Level 2013-06-03 to 2022-09-13 Q1 1990 to Q2 2022
US Dollars, monthly level 2022-09-14 to 2023-09-08 Q1 1990 to Q2 2023
US Dollar, Quarterly level 2023-09-09 to 2024-04-09 Q1 1990 to Q3 2023
US dollars, exchange rate converted 2024-04-10 to 2025-12-15 Q1 1990 to Q3 2025
 
   
Units Release Dates Observation Period
National currency, Monthly Level 2013-06-03 to 2022-09-13 1990 to 2021
Indian Rupee, monthly level 2022-09-14 to 2023-09-08 1990 to 2022
Indian Rupee, Annual level 2023-09-09 to 2024-04-09 1990 to 2022
Indian Rupee 2024-04-10 to 2025-12-15 1990 to 2024
 
   
Units Release Dates Observation Period
National currency, Monthly Level 2013-06-03 to 2022-09-13 1990 to 2021
Indian Rupee, monthly level 2022-09-14 to 2023-09-08 1990 to 2022
Indian Rupee, Annual level 2023-09-09 to 2024-04-09 1990 to 2022
Indian Rupee 2024-04-10 to 2025-12-15 1990 to 2024
 
Quarterly, Not Seasonally Adjusted, CCRETT01INQ661N
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-10-31 Q1 1970 to Q2 2013
Index 2010=1 2013-11-01 to 2018-01-01 Q1 1970 to Q3 2017
Index 2010=100 2018-01-02 to 2018-10-08 Q1 1970 to Q2 2018
Index 2015=100 2018-10-09 to 2023-09-08 Q1 1970 to Q2 2023
Index 2015=100 2023-09-09 to 2024-04-09 Q1 1970 to Q4 2023
Index 2015=100 2024-04-10 to 2025-12-15 Q1 1970 to Q3 2025
 
Monthly, Not Seasonally Adjusted, CCRETT01INM661N
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-09-30 Jan 1970 to Jun 2013
Index 2010=1 2013-10-01 to 2018-01-01 Jan 1970 to Nov 2017
Index 2010=100 2018-01-02 to 2018-10-08 Jan 1970 to Aug 2018
Index 2015=100 2018-10-09 to 2023-09-08 Jan 1970 to Jul 2023
Index 2015=100 2023-09-09 to 2024-04-09 Jan 1970 to Dec 2023
Index 2015=100 2024-04-10 to 2025-12-15 Jan 1970 to Nov 2025
 
Annual, Not Seasonally Adjusted, CCRETT01INA661N
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-10-31 1970 to 2012
Index 2010=1 2013-11-01 to 2018-01-01 1970 to 2016
Index 2010=100 2018-01-02 to 2018-10-08 1970 to 2017
Index 2015=100 2018-10-09 to 2023-09-08 1970 to 2022
Index 2015=100 2023-09-09 to 2024-04-09 1970 to 2023
Index 2015=100 2024-04-10 to 2025-12-15 1970 to 2024
 
Annual, Not Seasonally Adjusted, INDBCAGDPBP6PT
   
Units Release Dates Observation Period
Percent of GDP 2015-10-09 to 2024-10-31 1990 to 2029
 
Annual, Not Seasonally Adjusted, INDBCABP6USD
   
Units Release Dates Observation Period
U.S. Dollars 2015-10-09 to 2019-10-22 2012 to 2024
 
Monthly, Not Seasonally Adjusted, INTGSBINM193N
   
Units Release Dates Observation Period
Percent per Annum 2011-10-13 to 2019-04-29 Jan 1957 to May 2017
 
Quarterly, Not Seasonally Adjusted, CRDQINAPABIS
   
Units Release Dates Observation Period
Billions of Indian Rupees 2014-03-09 to 2025-12-08 Q2 1951 to Q2 2025
 
   
Units Release Dates Observation Period
Percentage of GDP 2016-06-06 to 2025-12-08 Q2 1951 to Q2 2025
 
   
Units Release Dates Observation Period
Billions of US Dollars 2016-06-06 to 2025-12-08 Q1 1957 to Q2 2025
 
Annual, Not Seasonally Adjusted, DEBTTLINA188A
   
Units Release Dates Observation Period
Percent of GDP 2011-09-01 to 2024-12-17 1989 to 2018
 
Monthly, Not Seasonally Adjusted, IMP5330
   
Units Release Dates Observation Period
Millions of Dollars 2017-11-03 to 2026-01-08 Jan 1985 to Oct 2025
 
Annual, Not Seasonally Adjusted, SPDYNLE00ININD
   
Units Release Dates Observation Period
Number of Years 2014-09-17 to 2025-04-16 1950 to 2023
 
Quarterly, Not Seasonally Adjusted, NFIRNSAXDCINQ
   
Units Release Dates Observation Period
Domestic Currency 2021-06-14 to 2024-09-22 Q2 2004 to Q3 2023
Millions of Domestic Currency 2024-09-23 to 2025-12-22 Q2 2004 to Q3 2025
 
Annual, Not Seasonally Adjusted, NFIRXDCINA
   
Units Release Dates Observation Period
Domestic Currency 2021-06-14 to 2024-09-22 2005 to 2022
Millions of Domestic Currency 2024-09-23 to 2025-12-22 2005 to 2024
 
   
Units Release Dates Observation Period
US Dollar, Monthly level 2023-09-09 to 2024-04-09 Jan 1990 to Nov 2023
US dollars, exchange rate converted 2024-04-10 to 2025-12-15 Jan 1990 to Oct 2025
 

 « Previous 3 4 5 6 7 8 9 Next » [30]