Skip to main content

Home > Categories > International Data > Countries > Hungary

Hungary

Filter By:



Need Help?


7,345 Series Revisions

Monthly, Not Seasonally Adjusted, XTEXVA01HUM664N
   
Units Release Dates Observation Period
Forint, Monthly level 2023-09-09 to 2024-04-09 Jan 1976 to Nov 2023
Forint 2024-04-10 to 2025-10-15 Jan 1976 to Aug 2025
 
   
Units Release Dates Observation Period
National currency, Monthly Level 2013-06-03 to 2022-09-13 Jan 1976 to Jun 2022
Forint, monthly level 2022-09-14 to 2023-09-08 Jan 1976 to May 2023
Forint, Monthly level 2023-09-09 to 2024-04-09 Jan 1976 to Nov 2023
Forint 2024-04-10 to 2025-10-15 Jan 1976 to Aug 2025
 
   
Units Release Dates Observation Period
US Dollars Monthly Level 2013-06-03 to 2022-09-13 Q1 1991 to Q2 2022
US Dollars, monthly level 2022-09-14 to 2023-09-08 Q1 1991 to Q1 2023
US Dollar, Quarterly level 2023-09-09 to 2024-04-09 Q1 1991 to Q3 2023
US dollars, exchange rate converted 2024-04-10 to 2025-10-15 Q1 1991 to Q2 2025
 
   
Units Release Dates Observation Period
US Dollars Monthly Level 2013-06-03 to 2022-09-13 1991 to 2021
US Dollars, monthly level 2022-09-14 to 2023-09-08 1991 to 2022
US Dollar, Annual level 2023-09-09 to 2024-04-09 1991 to 2022
US dollars, exchange rate converted 2024-04-10 to 2025-10-15 1991 to 2024
 
   
Units Release Dates Observation Period
National currency, Monthly Level 2013-06-03 to 2022-09-13 1976 to 2021
Forint, monthly level 2022-09-14 to 2023-09-08 1976 to 2022
Forint, Annual level 2023-09-09 to 2024-04-09 1976 to 2022
Forint 2024-04-10 to 2025-10-15 1976 to 2024
 
   
Units Release Dates Observation Period
US Dollars Monthly Level 2013-06-03 to 2022-09-13 Jan 1991 to Jun 2022
US Dollars, monthly level 2022-09-14 to 2023-09-08 Jan 1991 to May 2023
US Dollar, Monthly level 2023-09-09 to 2024-04-09 Jan 1991 to Nov 2023
US dollars, exchange rate converted 2024-04-10 to 2025-10-15 Jan 1991 to Aug 2025
 
   
Units Release Dates Observation Period
Growth Rate Previous Period 2013-06-03 to 2022-09-13 Feb 1976 to Jun 2022
Growth rate previous period 2022-09-14 to 2023-09-08 Jan 1991 to May 2023
Growth rate previous period 2023-09-09 to 2024-04-09 Jan 1991 to Nov 2023
Growth rate previous period 2024-04-10 to 2025-10-15 Jan 1991 to Aug 2025
 
Quarterly, Not Seasonally Adjusted, XTEXVA01HUQ664N
   
Units Release Dates Observation Period
National currency, Monthly Level 2013-06-03 to 2022-09-13 Q1 1976 to Q2 2022
Forint, monthly level 2022-09-14 to 2023-09-08 Q1 1976 to Q1 2023
Forint, Quarterly level 2023-09-09 to 2024-04-09 Q1 1976 to Q3 2023
Forint 2024-04-10 to 2025-10-15 Q1 1976 to Q2 2025
 
   
Units Release Dates Observation Period
National currency, Monthly Level 2013-06-03 to 2022-09-13 Q1 1976 to Q2 2022
Forint, monthly level 2022-09-14 to 2023-09-08 Q1 1976 to Q1 2023
Forint, Quarterly level 2023-09-09 to 2024-04-09 Q1 1976 to Q3 2023
Forint 2024-04-10 to 2025-10-15 Q1 1976 to Q2 2025
 
   
Units Release Dates Observation Period
Growth Rate Previous Period 2013-06-03 to 2022-09-13 Q2 1976 to Q2 2022
Growth rate previous period 2022-09-14 to 2023-09-08 Q1 1991 to Q1 2023
Growth rate previous period 2023-09-09 to 2024-04-09 Q1 1991 to Q3 2023
Growth rate previous period 2024-04-10 to 2025-10-15 Q1 1991 to Q2 2025
 
   
Units Release Dates Observation Period
Growth Rate Previous Period 2013-06-03 to 2022-09-13 1977 to 2021
Growth rate previous period 2022-09-14 to 2023-09-08 1991 to 2022
Growth rate previous period 2023-09-09 to 2024-04-09 1991 to 2022
Growth rate previous period 2024-04-10 to 2025-10-15 1991 to 2024
 
   
Units Release Dates Observation Period
Growth Rate Same Period Previous Year 2013-06-03 to 2022-09-13 Q1 1977 to Q2 2022
Growth rate same period previous year 2022-09-14 to 2023-09-08 Q1 1991 to Q1 2023
Growth rate same period previous year 2023-09-09 to 2024-04-09 Q1 1991 to Q3 2023
Growth rate same period previous year 2024-04-10 to 2025-10-15 Q1 1991 to Q2 2025
 
Quarterly, Not Seasonally Adjusted, HUNXTEXVA01CXMLQ
   
Units Release Dates Observation Period
US Dollars Monthly Level 2018-07-17 to 2022-09-13 Q1 1976 to Q2 2022
US Dollars, monthly level 2022-09-14 to 2023-09-08 Q1 1976 to Q1 2023
US Dollar, Quarterly level 2023-09-09 to 2024-04-09 Q1 1976 to Q3 2023
US dollars, exchange rate converted 2024-04-10 to 2025-10-15 Q1 1976 to Q2 2025
 

 [1] « Previous 4 5 6 7 8 9 10 Next » [30]