Skip to main content

Filter Series by Tags




Need Help?

Finland


7,570 Series Revisions

   
Units Release Dates Observation Period
Persons 2024-04-10 to 2024-04-10 1998 to 2023
 
   
Units Release Dates Observation Period
Persons 2013-06-03 to 2023-09-08 Q1 1998 to Q1 2023
Persons 2023-09-09 to 2024-04-09 Q1 1998 to Q3 2023
Persons 2024-04-10 to 2024-10-15 Q1 1998 to Q2 2024
 
   
Units Release Dates Observation Period
Billions of Euros 2011-03-14 to 2019-02-12 1975 to 2017
Euros 2019-02-13 to 2022-09-13 1990 to 2021
Euro 2022-09-14 to 2023-09-08 1990 to 2022
Euro 2023-09-09 to 2024-01-11 1990 to 2022
 
   
Units Release Dates Observation Period
Billions of Euros 2011-03-14 to 2019-02-12 Q1 1975 to Q3 2018
Euros 2019-02-13 to 2022-09-13 Q1 1990 to Q1 2022
Euro 2022-09-14 to 2023-09-08 Q1 1990 to Q1 2023
Euro 2023-09-09 to 2024-01-11 Q1 1990 to Q3 2023
 
Monthly, Not Seasonally Adjusted, CP0410FIM086NEST
   
Units Release Dates Observation Period
Index 2005=100 2012-06-15 to 2016-02-24 Jan 1996 to Dec 2015
Index 2015=100 2016-02-25 to 2024-11-19 Jan 1996 to Oct 2024
 
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-09-30 Q1 1960 to Q2 2013
Index 2010=1 2013-10-01 to 2018-01-01 Q1 1960 to Q2 2017
Index 2010=100 2018-01-02 to 2018-10-08 Q1 1960 to Q2 2018
Index 2015=100 2018-10-09 to 2022-09-13 Q1 1960 to Q1 2022
Index 2015=100 2022-09-14 to 2022-12-10 Q1 1960 to Q3 2022
 
   
Units Release Dates Observation Period
Growth Rate Same Period Previous Year 2013-06-03 to 2022-09-13 Q1 1961 to Q1 2022
Growth rate same period previous year 2022-09-14 to 2022-12-10 Q1 1961 to Q3 2022
 
   
Units Release Dates Observation Period
Net Percent 2013-06-03 to 2022-09-13 Nov 1987 to Jul 2022
Percent 2022-09-14 to 2023-09-08 Nov 1987 to Jul 2023
Percent 2023-09-09 to 2024-04-09 Nov 1987 to Dec 2023
Percentage balance 2024-04-10 to 2024-11-15 Nov 1987 to Oct 2024
 
Annual, Not Seasonally Adjusted, BPFAFD01FIA636N
   
Units Release Dates Observation Period
National currency, Sum Over Component Sub-periods 2013-06-03 to 2015-05-31 1975 to 2013
National currency, Sum Over Component Sub-periods 2015-06-01 to 2015-06-01 1975 to 2013
 
Quarterly, Not Seasonally Adjusted, BPFAFD01FIQ636N
   
Units Release Dates Observation Period
National currency, Sum Over Component Sub-periods 2013-06-03 to 2015-05-31 Q1 1975 to Q4 2013
National currency, Sum Over Component Sub-periods 2015-06-01 to 2015-06-01 Q1 1975 to Q4 2013
 
   
Units Release Dates Observation Period
Billions of US Dollars 2014-03-09 to 2016-03-05 Q3 1993 to Q2 2015
Millions of US Dollars 2016-03-06 to 2024-09-16 Q1 1971 to Q2 2024
 
   
Units Release Dates Observation Period
Persons 2013-06-03 to 2022-09-13 Q1 1998 to Q1 2022
Persons 2022-09-14 to 2023-09-08 Q1 1998 to Q1 2023
Persons 2023-09-09 to 2024-04-09 Q1 1998 to Q3 2023
Persons 2024-04-10 to 2024-10-15 Q1 1998 to Q2 2024
 
   
Units Release Dates Observation Period
Persons 2013-06-03 to 2022-09-13 Q1 1998 to Q1 2022
Persons 2022-09-14 to 2023-09-08 Q1 1998 to Q1 2023
Persons 2023-09-09 to 2024-04-09 Q1 1998 to Q3 2023
Persons 2024-04-10 to 2024-10-15 Q1 1998 to Q2 2024
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2023-09-08 Q1 1998 to Q1 2023
Percent 2023-09-09 to 2024-04-09 Q1 1998 to Q3 2023
Percent 2024-04-10 to 2024-10-15 Q1 1998 to Q2 2024
 
   
Units Release Dates Observation Period
Persons 2013-06-03 to 2022-09-13 1960 to 2021
Persons 2022-09-14 to 2023-09-08 1960 to 2022
Persons 2023-09-09 to 2024-04-09 1960 to 2022
Persons 2024-04-10 to 2024-04-10 1959 to 2023
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 1998 to 2021
Percent 2022-09-14 to 2023-09-08 1998 to 2022
Percent 2023-09-09 to 2024-04-09 1998 to 2022
Percent 2024-04-10 to 2024-04-10 1998 to 2023
 

 [1] « Previous 23 24 25 26 27 28 29 30 Next »