Skip to main content

Home > Categories > International Data > Countries > Switzerland

Switzerland

Filter By:



Need Help?


6,700 Series Revisions

   
Units Release Dates Observation Period
Swiss Franc, Monthly level 2023-09-09 to 2024-04-09 Jan 1960 to Nov 2023
Swiss Franc 2024-04-10 to 2025-11-17 Jan 1955 to Sep 2025
 
   
Units Release Dates Observation Period
Growth Rate Previous Period 2013-06-03 to 2022-09-13 1956 to 2021
Growth rate previous period 2022-09-14 to 2023-09-08 1960 to 2022
Growth rate previous period 2023-09-09 to 2024-04-09 1960 to 2022
Growth rate previous period 2024-04-10 to 2025-11-17 1958 to 2024
 
   
Units Release Dates Observation Period
National currency, Monthly Level 2013-06-03 to 2022-09-13 1955 to 2021
Swiss Franc, monthly level 2022-09-14 to 2023-09-08 1960 to 2022
Swiss Franc, Annual level 2023-09-09 to 2024-04-09 1960 to 2022
Swiss Franc 2024-04-10 to 2025-11-17 1955 to 2024
 
   
Units Release Dates Observation Period
Growth Rate Previous Period 2013-06-03 to 2022-09-13 Q2 1955 to Q2 2022
Growth rate previous period 2022-09-14 to 2023-09-08 Q1 1960 to Q2 2023
Growth rate previous period 2023-09-09 to 2024-04-09 Q1 1960 to Q3 2023
Growth rate previous period 2024-04-10 to 2025-11-17 Q2 1957 to Q3 2025
 
   
Units Release Dates Observation Period
US Dollars Monthly Level 2018-07-17 to 2022-09-13 Jan 1957 to Jun 2022
US Dollars, monthly level 2022-09-14 to 2023-09-08 Jan 1960 to Jun 2023
US Dollar, Monthly level 2023-09-09 to 2024-04-09 Jan 1960 to Nov 2023
US dollars, exchange rate converted 2024-04-10 to 2025-11-17 Jan 1957 to Sep 2025
 
   
Units Release Dates Observation Period
US Dollars Monthly Level 2013-06-03 to 2022-09-13 Jan 1957 to Jun 2022
US Dollars, monthly level 2022-09-14 to 2023-09-08 Jan 1960 to Jun 2023
US Dollar, Monthly level 2023-09-09 to 2024-04-09 Jan 1960 to Nov 2023
US dollars, exchange rate converted 2024-04-10 to 2025-11-17 Jan 1957 to Sep 2025
 
   
Units Release Dates Observation Period
Growth Rate Same Period Previous Year 2013-06-03 to 2022-09-13 Q1 1956 to Q2 2022
Growth rate same period previous year 2022-09-14 to 2023-09-08 Q1 1960 to Q2 2023
Growth rate same period previous year 2023-09-09 to 2024-04-09 Q1 1960 to Q3 2023
Growth rate same period previous year 2024-04-10 to 2025-11-17 Q1 1958 to Q3 2025
 
   
Units Release Dates Observation Period
Growth Rate Previous Period 2013-06-03 to 2022-09-13 Feb 1955 to Jun 2022
Growth rate previous period 2022-09-14 to 2023-09-08 Jan 1960 to Jun 2023
Growth rate previous period 2023-09-09 to 2024-04-09 Jan 1960 to Nov 2023
Growth rate previous period 2024-04-10 to 2025-11-17 Feb 1957 to Sep 2025
 
Quarterly, Not Seasonally Adjusted, XTEXVA01CHQ664N
   
Units Release Dates Observation Period
National currency, Monthly Level 2013-06-03 to 2022-09-13 Q1 1955 to Q2 2022
Swiss Franc, monthly level 2022-09-14 to 2023-09-08 Q1 1960 to Q2 2023
Swiss Franc, Quarterly level 2023-09-09 to 2024-04-09 Q1 1960 to Q3 2023
Swiss Franc 2024-04-10 to 2025-11-17 Q1 1955 to Q3 2025
 
   
Units Release Dates Observation Period
Growth Rate Same Period Previous Year 2013-06-03 to 2022-09-13 1956 to 2021
Growth rate same period previous year 2022-09-14 to 2023-09-08 1960 to 2022
Growth rate same period previous year 2023-09-09 to 2024-04-09 1960 to 2022
Growth rate same period previous year 2024-04-10 to 2025-11-17 1958 to 2024
 
   
Units Release Dates Observation Period
National currency, Monthly Level 2013-06-03 to 2022-09-13 1955 to 2021
Swiss Franc, monthly level 2022-09-14 to 2023-09-08 1960 to 2022
Swiss Franc, Annual level 2023-09-09 to 2024-04-09 1960 to 2022
Swiss Franc 2024-04-10 to 2025-11-17 1955 to 2024
 
Quarterly, Not Seasonally Adjusted, CHEXTEXVA01CXMLQ
   
Units Release Dates Observation Period
US Dollars Monthly Level 2018-07-17 to 2022-09-13 Q1 1957 to Q2 2022
US Dollars, monthly level 2022-09-14 to 2023-09-08 Q1 1960 to Q2 2023
US Dollar, Quarterly level 2023-09-09 to 2024-04-09 Q1 1960 to Q3 2023
US dollars, exchange rate converted 2024-04-10 to 2025-11-17 Q1 1957 to Q3 2025
 
   
Units Release Dates Observation Period
Growth Rate Previous Period 2013-06-03 to 2022-09-13 Q2 1980 to Q1 2022
Growth rate previous period 2022-09-14 to 2023-09-08 Q2 1980 to Q1 2023
Growth rate previous period 2023-09-09 to 2024-04-09 Q2 1980 to Q3 2023
Growth rate previous period 2024-04-10 to 2025-11-17 Q2 1980 to Q2 2025
 

 [1] « Previous 10 11 12 13 14 15 16 Next » [30]