Skip to main content

Home > Categories > International Data > Countries > Switzerland

Switzerland

Filter By:



Need Help?


6,896 Series Revisions

   
Units Release Dates Observation Period
Swiss Franc, Monthly level 2023-09-09 to 2024-04-09 Jan 1960 to Nov 2023
Swiss Franc 2024-04-10 to 2026-06-15 Jan 1955 to Apr 2026
 
   
Units Release Dates Observation Period
National currency, Monthly Level 2013-06-03 to 2022-09-13 Q1 1955 to Q2 2022
Swiss Franc, monthly level 2022-09-14 to 2023-09-08 Q1 1960 to Q2 2023
Swiss Franc, Quarterly level 2023-09-09 to 2024-04-09 Q1 1960 to Q3 2023
Swiss Franc 2024-04-10 to 2026-06-15 Q1 1955 to Q1 2026
 
   
Units Release Dates Observation Period
National currency, Monthly Level 2013-06-03 to 2022-09-13 1955 to 2021
Swiss Franc, monthly level 2022-09-14 to 2023-09-08 1960 to 2022
Swiss Franc, Annual level 2023-09-09 to 2024-04-09 1960 to 2022
Swiss Franc 2024-04-10 to 2026-06-15 1955 to 2025
 
   
Units Release Dates Observation Period
US Dollars Monthly Level 2013-06-03 to 2022-09-13 Q1 1957 to Q2 2022
US Dollars, monthly level 2022-09-14 to 2023-09-08 Q1 1960 to Q2 2023
US Dollar, Quarterly level 2023-09-09 to 2024-04-09 Q1 1960 to Q3 2023
US dollars, exchange rate converted 2024-04-10 to 2026-06-15 Q1 1957 to Q1 2026
 
   
Units Release Dates Observation Period
National currency, Monthly Level 2013-06-03 to 2022-09-13 1955 to 2021
Swiss Franc, monthly level 2022-09-14 to 2023-09-08 1960 to 2022
Swiss Franc, Annual level 2023-09-09 to 2024-04-09 1960 to 2022
Swiss Franc 2024-04-10 to 2026-06-15 1955 to 2025
 
   
Units Release Dates Observation Period
US Dollars Monthly Level 2018-07-17 to 2022-09-13 Jan 1957 to Jun 2022
US Dollars, monthly level 2022-09-14 to 2023-09-08 Jan 1960 to Jun 2023
US Dollar, Monthly level 2023-09-09 to 2024-04-09 Jan 1960 to Nov 2023
US dollars, exchange rate converted 2024-04-10 to 2026-06-15 Jan 1957 to Apr 2026
 
   
Units Release Dates Observation Period
US Dollars Monthly Level 2013-06-03 to 2022-09-13 1957 to 2021
US Dollars, monthly level 2022-09-14 to 2023-09-08 1960 to 2022
US Dollar, Annual level 2023-09-09 to 2024-04-09 1960 to 2022
US dollars, exchange rate converted 2024-04-10 to 2026-06-15 1957 to 2025
 
   
Units Release Dates Observation Period
US Dollars Monthly Level 2018-07-17 to 2022-09-13 Q1 1957 to Q2 2022
US Dollars, monthly level 2022-09-14 to 2023-09-08 Q1 1960 to Q2 2023
US Dollar, Quarterly level 2023-09-09 to 2024-04-09 Q1 1960 to Q3 2023
US dollars, exchange rate converted 2024-04-10 to 2026-06-15 Q1 1957 to Q1 2026
 
Quarterly, Seasonally Adjusted, PRINTO01CHQ657S
   
Units Release Dates Observation Period
Growth Rate Previous Period 2013-06-03 to 2022-09-13 Q2 1959 to Q1 2022
Growth rate previous period 2022-09-14 to 2023-09-08 Q1 1960 to Q1 2023
Growth rate previous period 2023-09-09 to 2024-04-09 Q1 1960 to Q3 2023
Growth rate previous period 2024-04-10 to 2026-06-15 Q2 1959 to Q1 2026
 
   
Units Release Dates Observation Period
Growth Rate Previous Period 2013-06-03 to 2022-09-13 1960 to 2017
Growth rate previous period 2022-09-14 to 2023-09-08 1960 to 2017
Growth rate previous period 2023-09-09 to 2023-09-09 1960 to 2017
 
Quarterly, Seasonally Adjusted, PRINTO01CHQ659S
   
Units Release Dates Observation Period
Growth Rate Same Period Previous Year 2013-06-03 to 2022-09-13 Q1 1960 to Q1 2022
Growth rate same period previous year 2022-09-14 to 2023-09-08 Q1 1960 to Q1 2023
Growth rate same period previous year 2023-09-09 to 2024-04-09 Q1 1960 to Q3 2023
Growth rate same period previous year 2024-04-10 to 2026-06-15 Q1 1960 to Q1 2026
 
   
Units Release Dates Observation Period
Growth Rate Same Period Previous Year 2013-06-03 to 2022-09-13 1960 to 2021
Growth rate same period previous year 2022-09-14 to 2023-09-08 1960 to 2022
Growth rate same period previous year 2023-09-09 to 2024-04-09 1960 to 2022
Growth rate same period previous year 2024-04-10 to 2026-06-15 1960 to 2025
 
Quarterly, Seasonally Adjusted, CSCICP02CHQ460S
   
Units Release Dates Observation Period
Net Percent 2013-06-03 to 2022-09-13 Q3 1972 to Q3 2022
Percent 2022-09-14 to 2023-09-08 Q4 1972 to Q4 2022
Percent 2023-09-09 to 2024-04-09 Q4 1972 to Q4 2023
Percentage balance 2024-04-10 to 2026-06-15 Q4 1972 to Q2 2026
 
   
Units Release Dates Observation Period
National Currency 2013-06-03 to 2022-09-13 Q1 1980 to Q1 2022
 

 [1] « Previous 10 11 12 13 14 15 16 Next » [30]