Skip to main content

Filter Series by Tags




Need Help?

Spain


7,531 Series Revisions

   
Units Release Dates Observation Period
Euro 2022-09-14 to 2023-09-08 Q1 1995 to Q2 2023
Euro 2023-09-09 to 2024-01-11 Q1 1995 to Q3 2023
 
   
Units Release Dates Observation Period
Percent Change from Year Ago 2011-03-14 to 2022-09-13 Q1 1996 to Q2 2022
Growth rate same period previous year 2022-09-14 to 2023-09-08 Q1 1996 to Q2 2023
Growth rate same period previous year 2023-09-09 to 2024-04-09 Q1 1996 to Q3 2023
Growth rate same period previous year 2024-04-10 to 2024-11-15 Q1 1996 to Q3 2024
 
   
Units Release Dates Observation Period
Growth Rate Previous Period 2013-06-03 to 2022-09-13 Q2 1995 to Q2 2022
Growth rate previous period 2022-09-14 to 2023-09-08 Q2 1995 to Q2 2023
Growth rate previous period 2023-09-09 to 2024-04-09 Q2 1995 to Q3 2023
Growth rate previous period 2024-04-10 to 2024-11-15 Q2 1995 to Q3 2024
 
   
Units Release Dates Observation Period
Growth Rate Previous Period 2013-06-03 to 2022-09-13 1996 to 2021
Growth rate previous period 2022-09-14 to 2023-09-08 1996 to 2022
Growth rate previous period 2023-09-09 to 2024-04-09 1996 to 2022
Growth rate previous period 2024-04-10 to 2024-10-15 1996 to 2023
 
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-10-31 Q1 2000 to Q2 2013
Index 2010=1 2013-11-01 to 2018-01-01 Q1 1995 to Q3 2017
Index 2010=100 2018-01-02 to 2018-10-08 Q1 1995 to Q2 2018
Index 2015=100 2018-10-09 to 2022-09-13 Q1 1995 to Q2 2022
Index 2015=100 2022-09-14 to 2023-09-08 Q1 1995 to Q2 2023
Index 2015=100 2023-09-09 to 2024-01-11 Q1 1995 to Q3 2023
 
   
Units Release Dates Observation Period
Chained 2000 National Currency Units 2013-06-03 to 2022-09-13 1995 to 2021
Euro 2022-09-14 to 2023-09-08 1995 to 2022
Euro 2023-09-09 to 2023-10-07 1995 to 2022
 
   
Units Release Dates Observation Period
Percent Change from Year Ago 2011-03-14 to 2022-09-13 1996 to 2021
Growth rate same period previous year 2022-09-14 to 2023-09-08 1996 to 2022
Growth rate same period previous year 2023-09-09 to 2024-04-09 1996 to 2022
Growth rate same period previous year 2024-04-10 to 2024-10-15 1996 to 2023
 
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-10-31 2000 to 2012
Index 2010=1 2013-11-01 to 2018-01-01 1995 to 2016
Index 2010=100 2018-01-02 to 2018-10-08 1995 to 2017
Index 2015=100 2018-10-09 to 2022-09-13 1995 to 2021
Index 2015=100 2022-09-14 to 2023-09-08 1995 to 2022
Index 2015=100 2023-09-09 to 2023-10-07 1995 to 2022
 
Annual, Not Seasonally Adjusted, DEBTTLESA188A
   
Units Release Dates Observation Period
Percent of GDP 2011-09-01 to 2024-09-19 1970 to 2022
 
   
Units Release Dates Observation Period
Billions of Euros 2011-03-14 to 2019-02-12 Q1 1980 to Q3 2018
Euros 2019-02-13 to 2022-09-13 Q1 1995 to Q2 2022
Euro 2022-09-14 to 2023-09-08 Q1 1995 to Q2 2023
Euro 2023-09-09 to 2024-01-11 Q1 1995 to Q3 2023
 
   
Units Release Dates Observation Period
Billions of Euros 2011-03-14 to 2019-02-12 1980 to 2017
Euros 2019-02-13 to 2022-09-13 1995 to 2021
Euro 2022-09-14 to 2023-09-08 1995 to 2022
Euro 2023-09-09 to 2023-10-07 1995 to 2022
 
Monthly, Not Seasonally Adjusted, INTDSRESM193N
   
Units Release Dates Observation Period
Percent per Annum 2011-10-13 to 2015-10-01 Jan 1964 to Dec 1998
 
   
Units Release Dates Observation Period
US Dollars Monthly Level 2013-06-03 to 2022-09-13 Jan 1966 to May 2022
US Dollars, monthly level 2022-09-14 to 2023-09-08 Jan 1966 to May 2023
US Dollar, Monthly level 2023-09-09 to 2024-04-09 Jan 1966 to Oct 2023
US dollars, exchange rate converted 2024-04-10 to 2024-11-15 Jan 1966 to Aug 2024
 
Monthly, Seasonally Adjusted, XTEXVA01ESM664S
   
Units Release Dates Observation Period
National currency, Monthly Level 2013-06-03 to 2022-09-13 Jan 1966 to May 2022
Euro, monthly level 2022-09-14 to 2023-09-08 Jan 1966 to May 2023
Euro, Monthly level 2023-09-09 to 2024-04-09 Jan 1966 to Oct 2023
 

 « Previous 3 4 5 6 7 8 9 Next » [30]