Skip to main content

Filter Series by Tags




Need Help?

Spain


7,531 Series Revisions

   
Units Release Dates Observation Period
Euro 2024-04-10 to 2024-11-15 Jan 1966 to Aug 2024
 
Quarterly, Seasonally Adjusted, XTEXVA01ESQ664S
   
Units Release Dates Observation Period
National currency, Monthly Level 2013-06-03 to 2022-09-13 Q1 1966 to Q1 2022
Euro, monthly level 2022-09-14 to 2023-09-08 Q1 1966 to Q1 2023
Euro, Quarterly level 2023-09-09 to 2024-04-09 Q1 1966 to Q3 2023
Euro 2024-04-10 to 2024-11-15 Q1 1966 to Q2 2024
 
Quarterly, Seasonally Adjusted, XTEXVA01ESQ188S
   
Units Release Dates Observation Period
Percent of GDP 2013-06-03 to 2022-09-13 Q1 1995 to Q1 2022
Percent 2022-09-14 to 2023-09-08 Q1 1995 to Q1 2023
Percent 2023-09-09 to 2024-04-09 Q1 1995 to Q3 2023
Percent 2024-04-10 to 2024-04-10 Q1 1995 to Q3 2023
 
Quarterly, Not Seasonally Adjusted, ESPXTEXVA01CXMLQ
   
Units Release Dates Observation Period
US Dollars Monthly Level 2018-07-17 to 2022-09-13 Q1 1957 to Q1 2022
US Dollars, monthly level 2022-09-14 to 2023-09-08 Q1 1960 to Q1 2023
US Dollar, Quarterly level 2023-09-09 to 2024-04-09 Q1 1960 to Q3 2023
US dollars, exchange rate converted 2024-04-10 to 2024-11-15 Q1 1957 to Q2 2024
 
Quarterly, Seasonally Adjusted, XTEXVA01ESQ659S
   
Units Release Dates Observation Period
Growth Rate Same Period Previous Year 2013-06-03 to 2022-09-13 Q1 1967 to Q1 2022
Growth rate same period previous year 2022-09-14 to 2023-09-08 Q1 1967 to Q1 2023
Growth rate same period previous year 2023-09-09 to 2024-04-09 Q1 1967 to Q3 2023
Growth rate same period previous year 2024-04-10 to 2024-11-15 Q1 1967 to Q2 2024
 
   
Units Release Dates Observation Period
Growth Rate Previous Period 2013-06-03 to 2022-09-13 Feb 1966 to May 2022
Growth rate previous period 2022-09-14 to 2023-09-08 Feb 1966 to May 2023
Growth rate previous period 2023-09-09 to 2024-04-09 Feb 1966 to Oct 2023
Growth rate previous period 2024-04-10 to 2024-11-15 Feb 1966 to Aug 2024
 
Quarterly, Seasonally Adjusted, XTEXVA01ESQ657S
   
Units Release Dates Observation Period
Growth Rate Previous Period 2013-06-03 to 2022-09-13 Q2 1966 to Q1 2022
Growth rate previous period 2022-09-14 to 2023-09-08 Q2 1966 to Q1 2023
Growth rate previous period 2023-09-09 to 2024-04-09 Q2 1966 to Q3 2023
Growth rate previous period 2024-04-10 to 2024-11-15 Q2 1966 to Q2 2024
 
Monthly, Not Seasonally Adjusted, XTEXVA01ESM664N
   
Units Release Dates Observation Period
National currency, Monthly Level 2013-06-03 to 2022-09-13 Jan 1955 to May 2022
Euro, monthly level 2022-09-14 to 2023-09-08 Jan 1960 to May 2023
Euro, Monthly level 2023-09-09 to 2024-04-09 Jan 1960 to Oct 2023
Euro 2024-04-10 to 2024-11-15 Jan 1955 to Aug 2024
 
Annual, Not Seasonally Adjusted, XTEXVA01ESA664N
   
Units Release Dates Observation Period
National currency, Monthly Level 2013-06-03 to 2022-09-13 1955 to 2021
 
   
Units Release Dates Observation Period
National currency, Monthly Level 2013-06-03 to 2022-09-13 1955 to 2021
Euro, monthly level 2022-09-14 to 2023-09-08 1966 to 2022
Euro, Annual level 2023-09-09 to 2024-04-09 1966 to 2022
Euro 2024-04-10 to 2024-11-15 1966 to 2023
 
   
Units Release Dates Observation Period
US Dollars Monthly Level 2013-06-03 to 2022-09-13 1957 to 2021
US Dollars, monthly level 2022-09-14 to 2023-09-08 1966 to 2022
US Dollar, Annual level 2023-09-09 to 2024-04-09 1966 to 2022
US dollars, exchange rate converted 2024-04-10 to 2024-11-15 1966 to 2023
 
   
Units Release Dates Observation Period
Growth Rate Same Period Previous Year 2013-06-03 to 2022-09-13 Jan 1967 to May 2022
Growth rate same period previous year 2022-09-14 to 2023-09-08 Jan 1967 to May 2023
Growth rate same period previous year 2023-09-09 to 2024-04-09 Jan 1967 to Oct 2023
Growth rate same period previous year 2024-04-10 to 2024-11-15 Jan 1967 to Aug 2024
 
Quarterly, Not Seasonally Adjusted, XTEXVA01ESQ664N
   
Units Release Dates Observation Period
National currency, Monthly Level 2013-06-03 to 2022-09-13 Q1 1955 to Q1 2022
Euro, monthly level 2022-09-14 to 2023-09-08 Q1 1960 to Q1 2023
Euro, Quarterly level 2023-09-09 to 2024-04-09 Q1 1960 to Q3 2023
Euro 2024-04-10 to 2024-11-15 Q1 1955 to Q2 2024
 
Quarterly, Seasonally Adjusted, XTEXVA01ESQ667S
   
Units Release Dates Observation Period
US Dollars Monthly Level 2013-06-03 to 2022-09-13 Q1 1966 to Q1 2022
US Dollars, monthly level 2022-09-14 to 2023-09-08 Q1 1966 to Q1 2023
US Dollar, Quarterly level 2023-09-09 to 2024-04-09 Q1 1966 to Q3 2023
US dollars, exchange rate converted 2024-04-10 to 2024-11-15 Q1 1966 to Q2 2024
 

 [1] « Previous 4 5 6 7 8 9 10 Next » [30]