Skip to main content

Home > Categories > International Data > Countries > Denmark

Denmark

Filter By:



Need Help?


7,951 Series Revisions

   
Units Release Dates Observation Period
Index 2010=100 2013-11-01 to 2018-10-08 Q1 1960 to Q2 2018
Index 2015=100 2018-10-09 to 2022-09-13 Q1 1967 to Q2 2022
Index 2015=100 2022-09-14 to 2023-09-08 Q1 1967 to Q2 2023
Index 2015=100 2023-09-09 to 2024-04-09 Q1 1967 to Q4 2023
Index 2015=100 2024-04-10 to 2025-04-15 Q1 1967 to Q1 2025
 
   
Units Release Dates Observation Period
Growth Rate Same Period Previous Year 2013-06-03 to 2022-09-13 Q1 1960 to Q2 2022
Growth rate same period previous year 2022-09-14 to 2023-09-08 Q1 1967 to Q2 2023
Growth rate same period previous year 2023-09-09 to 2024-04-09 Q1 1967 to Q4 2023
Growth rate same period previous year 2024-04-10 to 2025-04-15 Q1 1967 to Q1 2025
 
   
Units Release Dates Observation Period
Growth Rate Same Period Previous Year 2013-06-03 to 2022-09-13 Jan 1991 to Jun 2022
Growth rate same period previous year 2022-09-14 to 2023-09-08 Jan 1997 to Jun 2023
Growth rate same period previous year 2023-09-09 to 2024-04-09 Jan 1997 to Nov 2023
Growth rate same period previous year 2024-04-10 to 2025-05-15 Jan 1997 to Mar 2025
 
   
Units Release Dates Observation Period
Growth Rate Same Period Previous Year 2013-06-03 to 2022-09-13 Jan 1960 to Jun 2022
Growth rate same period previous year 2022-09-14 to 2023-09-08 Jan 1967 to Jun 2023
Growth rate same period previous year 2023-09-09 to 2024-04-09 Jan 1967 to Dec 2023
Growth rate same period previous year 2024-04-10 to 2025-05-15 Jan 1967 to Apr 2025
 
   
Units Release Dates Observation Period
Index 2005=100 2011-05-09 to 2013-10-31 1967 to 2012
Index 2010=100 2013-11-01 to 2018-10-08 1960 to 2017
Index 2015=100 2018-10-09 to 2022-09-13 1967 to 2021
Index 2015=100 2022-09-14 to 2023-09-08 1967 to 2022
Index 2015=100 2023-09-09 to 2024-04-09 1967 to 2023
Index 2015=100 2024-04-10 to 2025-01-15 1967 to 2024
 
   
Units Release Dates Observation Period
Index 2005=100 2011-05-09 to 2013-10-31 1990 to 2012
Index 2010=100 2013-11-01 to 2018-10-08 1990 to 2017
Index 2015=100 2018-10-09 to 2022-09-13 1990 to 2021
Index 2015=100 2022-09-14 to 2023-09-08 1990 to 2022
Index 2015=100 2023-09-09 to 2024-04-09 1990 to 2022
Index 2015=100 2024-04-10 to 2025-02-17 1990 to 2024
 
   
Units Release Dates Observation Period
Index 2005=100 2011-05-09 to 2013-12-01 Jan 1990 to Sep 2013
Index 2010=100 2013-12-02 to 2018-10-08 Jan 1990 to Jul 2018
Index 2015=100 2018-10-09 to 2022-09-13 Jan 1990 to Jun 2022
Index 2015=100 2022-09-14 to 2023-09-08 Jan 1990 to Jun 2023
Index 2015=100 2023-09-09 to 2024-04-09 Jan 1990 to Nov 2023
Index 2015=100 2024-04-10 to 2025-05-15 Jan 1990 to Mar 2025
 
   
Units Release Dates Observation Period
National Currency Units per US Dollar 2013-06-03 to 2022-09-13 Jan 1957 to Jul 2022
Danish Krone 2022-09-14 to 2023-09-08 Jan 1960 to Jul 2023
Danish Krone 2023-09-09 to 2024-04-09 Jan 1960 to Dec 2023
Danish Krone 2024-04-10 to 2026-09-15 Jan 1957 to Aug 2026
 
   
Units Release Dates Observation Period
National Currency Units per US Dollar 2013-06-03 to 2022-09-13 1957 to 2021
Danish Krone 2022-09-14 to 2023-09-08 1960 to 2022
Danish Krone 2023-09-09 to 2024-04-09 1960 to 2023
Danish Krone 2024-04-10 to 2026-04-15 1957 to 2025
 
   
Units Release Dates Observation Period
National Currency Units per US Dollar 2013-06-03 to 2022-09-13 Q1 1957 to Q2 2022
Danish Krone 2022-09-14 to 2023-09-08 Q1 1960 to Q2 2023
Danish Krone 2023-09-09 to 2024-04-09 Q1 1960 to Q4 2023
Danish Krone 2024-04-10 to 2026-07-16 Q1 1957 to Q2 2026
 
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-09-30 Jan 1957 to Jun 2013
Index 2010=1 2013-10-01 to 2018-01-01 Jan 1957 to Oct 2017
Index 2010=100 2018-01-02 to 2018-10-08 Dec 1958 to Aug 2018
 

 « Previous 1 2 3 4 5 6 Next » [30]