Skip to main content

Filter Series by Tags




Need Help?

Belgium


7,505 Series Revisions

   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 Q1 1955 to Q2 2022
Percent 2022-09-14 to 2023-09-08 Q1 1960 to Q2 2023
Percent 2023-09-09 to 2024-04-09 Q1 1960 to Q4 2023
Percent 2024-04-10 to 2024-10-15 Q1 1955 to Q3 2024
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 1955 to 2021
Percent 2022-09-14 to 2023-09-08 1960 to 2022
Percent 2023-09-09 to 2024-04-09 1960 to 2023
Percent 2024-04-10 to 2024-04-10 1955 to 2023
 
Annual, Not Seasonally Adjusted, MKTGDPBEA646NWDB
   
Units Release Dates Observation Period
Current Dollars 2012-09-24 to 2015-12-21 1960 to 2013
Current U.S. Dollars 2015-12-22 to 2024-07-02 1960 to 2023
 
Quarterly, Not Seasonally Adjusted, QBEN628BIS
   
Units Release Dates Observation Period
Index 2010=100 2014-06-08 to 2024-09-26 Q1 1970 to Q2 2024
 
Quarterly, Not Seasonally Adjusted, QBEN368BIS
   
Units Release Dates Observation Period
Percent per Annum 2014-06-08 to 2024-09-26 Q1 1971 to Q2 2024
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2023-09-08 Q1 1999 to Q1 2023
Percent 2023-09-09 to 2024-04-09 Q1 1999 to Q3 2023
Percent 2024-04-10 to 2024-10-15 Q1 1999 to Q2 2024
 
   
Units Release Dates Observation Period
Percent 2013-07-01 to 2023-09-08 Q2 1998 to Q1 2023
Percent 2023-09-09 to 2024-04-09 Q2 1998 to Q3 2023
Percent 2024-04-10 to 2024-10-15 Q2 1998 to Q2 2024
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 1999 to 2021
Percent 2022-09-14 to 2023-09-08 1999 to 2022
Percent 2023-09-09 to 2024-04-09 1999 to 2022
Percent 2024-04-10 to 2024-04-10 1999 to 2023
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2023-09-08 1999 to 2022
Percent 2023-09-09 to 2024-04-09 1999 to 2022
Percent 2024-04-10 to 2024-04-10 1999 to 2023
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 Nov 1957 to Jul 2022
Percent 2022-09-14 to 2023-09-08 Jan 1960 to Jul 2023
Percent 2023-09-09 to 2024-04-09 Jan 1960 to Dec 2023
Percent 2024-04-10 to 2024-11-15 Nov 1957 to Oct 2024
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 1958 to 2021
Percent 2022-09-14 to 2023-09-08 1960 to 2022
Percent 2023-09-09 to 2024-04-09 1960 to 2023
Percent 2024-04-10 to 2024-04-10 1958 to 2023
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 Q1 1958 to Q2 2022
Percent 2022-09-14 to 2023-09-08 Q1 1960 to Q2 2023
Percent 2023-09-09 to 2024-04-09 Q1 1960 to Q4 2023
Percent 2024-04-10 to 2024-10-15 Q1 1958 to Q3 2024
 
Annual, Not Seasonally Adjusted, FPCPITOTLZGBEL
   
Units Release Dates Observation Period
Percent 2013-11-27 to 2024-07-02 1960 to 2023
 
   
Units Release Dates Observation Period
US Dollars Monthly Level 2013-06-03 to 2022-09-13 Jan 1957 to May 2022
US Dollars, monthly level 2022-09-14 to 2023-09-08 Jan 1960 to May 2023
US Dollar, Monthly level 2023-09-09 to 2024-04-09 Jan 1960 to Oct 2023
US dollars, exchange rate converted 2024-04-10 to 2024-11-15 Jan 1957 to Aug 2024
 
   
Units Release Dates Observation Period
US Dollars Monthly Level 2013-06-03 to 2022-09-13 Q1 1957 to Q1 2022
US Dollars, monthly level 2022-09-14 to 2023-09-08 Q1 1960 to Q1 2023
US Dollar, Quarterly level 2023-09-09 to 2024-04-09 Q1 1960 to Q3 2023
US dollars, exchange rate converted 2024-04-10 to 2024-11-15 Q1 1957 to Q2 2024
 
   
Units Release Dates Observation Period
National currency, Monthly Level 2013-06-03 to 2022-09-13 Q1 1955 to Q1 2022
Euro, monthly level 2022-09-14 to 2023-09-08 Q1 1960 to Q1 2023
Euro, Quarterly level 2023-09-09 to 2024-04-09 Q1 1960 to Q3 2023
Euro 2024-04-10 to 2024-11-15 Q1 1955 to Q2 2024
 

 « Previous 1 2 3 4 5 6 Next » [30]