Skip to main content

Filter Series by Tags

With Tag:

  • Debt

Clear All Tags




Need Help?

B.103 Balance Sheet of Nonfinancial Corporate Business


12 Series Revisions

   
Units Release Dates Observation Period
Percent 2013-06-06 to 2019-03-06 Q4 1945 to Q3 2018
Percent 2019-03-07 to 2019-12-11 Q4 1945 to Q2 2019
Percent 2019-12-12 to 2020-03-11 Q4 1945 to Q3 2019
Percent 2020-03-12 to 2024-03-07 Q4 1945 to Q4 2023
 
   
Units Release Dates Observation Period
Percent 2013-06-06 to 2019-03-06 Q4 1945 to Q3 2018
Percent 2019-03-07 to 2019-12-11 Q4 1945 to Q2 2019
Percent 2019-12-12 to 2020-03-11 Q4 1945 to Q3 2019
Percent 2020-03-12 to 2024-03-07 Q4 1945 to Q4 2023
 
   
Units Release Dates Observation Period
Percent 2013-06-06 to 2019-03-06 Q4 1945 to Q3 2018
Percent 2019-03-07 to 2019-12-11 Q4 1945 to Q2 2019
Percent 2019-12-12 to 2020-03-11 Q4 1945 to Q3 2019
Percent 2020-03-12 to 2024-03-07 Q4 1945 to Q4 2023
 


Subscribe to the FRED newsletter

Follow us

Back to Top