Skip to main content

Filter Series by Tags




Need Help?

Ireland


5,616 Series Revisions

   
Units Release Dates Observation Period
National Currency Units per US Dollar 2013-06-03 to 2022-09-13 1957 to 2021
Euro 2022-09-14 to 2023-09-08 1960 to 2022
Euro 2023-09-09 to 2024-04-10 1957 to 2023
 
   
Units Release Dates Observation Period
National Currency Units per US Dollar 2013-06-03 to 2022-09-13 Jan 1957 to Jul 2022
Euro 2022-09-14 to 2023-09-08 Jan 1960 to Jul 2023
Euro 2023-09-09 to 2024-04-10 Jan 1957 to Mar 2024
 
   
Units Release Dates Observation Period
National Currency Units per US Dollar 2013-06-03 to 2022-09-13 Q1 1957 to Q2 2022
Euro 2022-09-14 to 2023-09-08 Q1 1960 to Q2 2023
Euro 2023-09-09 to 2024-04-10 Q1 1957 to Q1 2024
 
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-09-30 Jan 1957 to Jun 2013
Index 2010=1 2013-10-01 to 2018-01-01 Jan 1957 to Oct 2017
Index 2010=100 2018-01-02 to 2018-10-08 Feb 1957 to Aug 2018
Index 2015=100 2018-10-09 to 2023-09-08 Jan 1960 to Jul 2023
Index 2015=100 2023-09-09 to 2024-01-11 Jan 1960 to Dec 2023
 
Annual, Not Seasonally Adjusted, CASHBLIEA188A
   
Units Release Dates Observation Period
Percent of GDP 2011-09-01 to 2018-09-21 1972 to 2014
 
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-09-30 Jan 1970 to Jun 2013
Index 2010=1 2013-10-01 to 2018-01-01 Jan 1970 to Oct 2017
Index 2010=100 2018-01-02 to 2018-10-08 Jan 1970 to Aug 2018
Index 2015=100 2018-10-09 to 2023-09-08 Jan 1970 to Jul 2023
Index 2015=100 2023-09-09 to 2024-04-10 Jan 1970 to Mar 2024
 
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-10-31 Q1 1970 to Q2 2013
Index 2010=1 2013-11-01 to 2018-01-01 Q1 1970 to Q3 2017
Index 2010=100 2018-01-02 to 2018-10-08 Q1 1970 to Q2 2018
Index 2015=100 2018-10-09 to 2023-09-08 Q1 1970 to Q2 2023
Index 2015=100 2023-09-09 to 2024-04-10 Q1 1970 to Q1 2024
 
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-10-31 1970 to 2012
Index 2010=1 2013-11-01 to 2018-01-01 1970 to 2016
Index 2010=100 2018-01-02 to 2018-10-08 1970 to 2017
Index 2015=100 2018-10-09 to 2023-09-08 1970 to 2022
Index 2015=100 2023-09-09 to 2024-04-10 1970 to 2023
 
   
Units Release Dates Observation Period
US Dollar per National Currency Units 2013-06-03 to 2022-09-13 Jan 1957 to Jul 2022
Euro 2022-09-14 to 2023-09-08 Jan 1960 to Jul 2023
Euro 2023-09-09 to 2024-01-11 Jan 1960 to Dec 2023
 
   
Units Release Dates Observation Period
US Dollar per National Currency Units 2013-06-03 to 2022-09-13 1957 to 2021
Euro 2022-09-14 to 2023-09-08 1960 to 2022
Euro 2023-09-09 to 2024-01-11 1960 to 2023
 
Quarterly, Not Seasonally Adjusted, CCUSSP01IEQ650N
   
Units Release Dates Observation Period
US Dollar per National Currency Units 2013-06-03 to 2022-09-13 Q1 1957 to Q2 2022
 
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-10-31 Q1 1970 to Q2 2013
Index 2010=1 2013-11-01 to 2018-01-01 Q1 1970 to Q3 2017
Index 2010=100 2018-01-02 to 2018-10-08 Q1 1970 to Q2 2018
Index 2015=100 2018-10-09 to 2023-09-08 Q1 1970 to Q2 2023
Index 2015=100 2023-09-09 to 2024-04-10 Q1 1970 to Q1 2024
 
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-10-31 1970 to 2012
Index 2010=1 2013-11-01 to 2018-01-01 1970 to 2016
Index 2010=100 2018-01-02 to 2018-10-08 1970 to 2017
Index 2015=100 2018-10-09 to 2023-09-08 1970 to 2022
Index 2015=100 2023-09-09 to 2024-04-10 1970 to 2023
 
 
Units Release Dates Observation Period
National currency, Sum Over Component Sub-periods 2015-06-01 to 2015-06-01 Q1 1990 to Q1 2014
 
Annual, Not Seasonally Adjusted, CAIRLA052SCEN
 
Units Release Dates Observation Period
Dollars 2015-08-14 to 2021-01-28 1992 to 2017
 
Annual, Not Seasonally Adjusted, CAIRLA475SCEN
 
Units Release Dates Observation Period
Number of Firms 2015-08-14 to 2021-01-28 1992 to 2017
 

 « Previous 3 4 5 6 7 8 9 Next » [30]


Subscribe to the FRED newsletter

Follow us

Back to Top